Classifieds Autos Careers Coastal Bend Communities Health Homes Shopping Visitors
NFL preview
Javelina preview
LSC preview
Big 12 preview
College preview

 

 


  • Bodine Scott
  • Bottoms Up
  • Braslau's
  • C.C. Harley-Davidson
  • The Cabaret Club
  • Caller-Times
  • Cantwell Mattress
  • Dub's Garage
  • Firestone
  • Frank's Café
  • Goodyear
  • The Palace
  • Skylink
  • Sutherland's
  • Buddy Walker Furniture
  • Zdansky Tint & Alarm
  • Allen Samuels Chevrolet
  • 2001 LSC Statistics


       (regular season)
       TEAM
       Scoring offense g pts avg
       Midwestern State 10 425 42.5
       Tarleton State 11 425 38.6
       East Central 10 343 34.3
       Eastern New Mexico 10 318 31.8
       Central Oklahoma 11 341 31.0
       Texas A&M-Kingsville 10 302 30.2
       Northeastern State 9 257 28.6
       Southeastern Oklahoma 10 267 26.7
       West Texas A&M 11 230 20.9
       Texas A&M-Commerce 11 230 20.9
       Abilene Christian 11 223 20.3
       Southwestern Oklahoma 10 184 18.4
       Angelo State 10 170 17.0
       Scoring defense g pts avg
       A&M-Kingsville 10 133 13.3
       Angelo State 10 185 18.5
       Texas A&M-Commerce 11 205 18.6
       Southwestern Oklahoma 10 219 21.9
       Tarleton State 11 241 21.9
       Midwestern State 10 241 24.1
       East Central 10 261 26.1
       Northeastern State 9 238 26.4
       Eastern New Mexico 10 281 28.1
       West Texas A&M 11 360 32.7
       Central Oklahoma 11 373 33.9
       Abilene Christian 11 409 37.2
       Southeastern Oklahoma 10 386 38.6
       Ttl offense g rush pass yds td yds/g
       Midwestern St. 10 2047 3182 5229 55 522.9
       C.Oklahoma 11 1692 3077 4769 46 433.5
       East Central 10 1943 2333 4276 46 427.6
       Tarleton State 11 1534 3066 4600 48 418.2
       A&M-Kingsville 10 1796 2177 3973 35 397.3
       S'eastern Okla 10 1844 2093 3937 31 393.7
       N'eastern State 9 2664 860 3524 34 391.6
       E.New Mexico 10 2291 1319 3610 40 361.0
       Abilene Christian 11 1619 2087 3706 28 336.9
       W. Texas A&M 11 1045 2498 3543 28 322.1
       S'western Okla 10 1683 1191 2874 21 287.4
       A&M-Commerce 11 1901 1150 3051 24 277.4
       Angelo State 10 1138 1300 2438 18 243.8
       Ttl defense g rush pass yds td yds/g
       A&M-Kingsville 10 631 1552 2183 15 218.3
       A&M-Commerce 11 1361 1965 3326 25 302.4
       S'western Okla 10 1539 1560 3099 23 309.9
       Angelo State 10 1793 1432 3225 20 322.5
       Tarleton State 11 1581 2003 3584 29 325.8
       Midwestern St. 10 1244 2125 3369 28 336.9
       E. New Mexico 10 1437 1949 3386 34 338.6
       East Central 10 1847 1844 3691 34 369.1
       Northeastern St. 9 1167 2166 3333 30 370.3
       W.Texas A&M 11 1939 2159 4098 42 372.5
       C. Oklahoma 11 2546 2229 4775 49 434.1
       Abil. Christian 11 2221 2556 4777 50 434.3
       S'eastern Okla 10 2135 2719 4854 50 485.4
       Punting
       g no. avg ret yds avg net/p
       East Central 10 46 39.1 13 108 2.3 36.8
       Abil. Christian 11 61 41.3 32 395 6.5 34.9
       A&M-Kingsville 10 58 38.1 28 196 3.4 34.8
       W. Texas A&M 11 59 39.7 33 334 5.7 34.0
       Angelo State 10 78 38.6 51 375 4.8 33.8
       A&M-Commerce 11 69 36.3 29 177 2.6 33.7
       S'western Okla 10 58 38.8 31 373 6.4 32.4
       Midwestern St. 10 46 34.0 19 132 2.9 31.1
       C. Oklahoma 11 45 35.6 21 256 5.7 30.0
       E. New Mexico 10 55 32.3 26 153 2.8 29.5
       Tarleton State 11 44 33.0 16 165 3.8 29.2
       S'eastern Okla 10 54 32.1 23 161 3.0 29.1
       N'eastern State 9 45 31.4 16 119 2.6 28.8
       Gained Lost
       Turnover margin g ttl ttl mar p/g
       Angelo State 10 30 13 1.70
       East Central 10 22 14 0.80
       Tarleton State 11 30 22 0.73
       A&M-Kingsville 10 26 19 0.70
       Northeastern State 9 24 20 0.44
       Midwestern State 10 24 20 0.40
       Southwestern Okla 10 22 21 0.10
       A&M-Commerce 11 29 29 0.00
       Central Oklahoma 11 17 25 -0.73
       E. New Mexico 10 15 23 -0.80
      
      
      
      
      


    ©2001 Caller-Times Publishing Co. A Scripps Howard newspaper. All Rights Reserved. Site users are subject to our User Agreement. Read our privacy policy. Questions? Comments? Contact us.