Classifieds Autos Careers Coastal Bend Communities Health Homes Shopping Visitors
NFL preview
Javelina preview
LSC preview
Big 12 preview
College preview

 

 


  • Bodine Scott
  • Bottoms Up
  • Braslau's
  • C.C. Harley-Davidson
  • The Cabaret Club
  • Caller-Times
  • Cantwell Mattress
  • Dub's Garage
  • Firestone
  • Frank's Café
  • Goodyear
  • The Palace
  • Skylink
  • Sutherland's
  • Buddy Walker Furniture
  • Zdansky Tint & Alarm
  • Allen Samuels Chevrolet
  • Big 12 Statistics
    Rushing

       RUSHING
       PLAYER G ATT YDS TD YPG
       Diedrick, Neb. 11 233 1,299 15 118.1
       Scobey, Kan. 11 240 1,263 15 114.8
       Haywood, Ia. St. 11 258 1,169 14 106.3
       Benson, Tex. 11 223 1,053 12 95.7
       Crouch, Neb. 12 203 1,115 18 92.9
       Brown, Col. 12 190 946 16 78.8
       Bell, Ok. St. 10 197 776 6 77.6
       Purify, Col. 12 157 916 5 76.3
       Duncan, Kan. 10 181 739 3 73.9
       Abron, Mis. 11 157 783 6 71.2
      
       PASSING
       PLAYER G YDS TD INT YPG
       Kingsbury, TT 11 3,502 25 9 318.4
       Simms, Tex 12 2,603 22 11 216.9
       Hybl, Okl. 11 2,216 14 13 201.5
       Farris, A&M 11 2,094 8 9 190.4
       Wallace, Ia. St. 11 2,044 11 9 185.8
       Pogi, Ok. St. 11 1,854 11 7 168.5
       Farmer, Mis. 10 1,567 13 6 156.7
       Ochs, Col. 9 1,220 7 6 135.6
       Crouch, Neb. 12 1,510 7 10 125.8
       Cicero, Bay. 10 1,239 6 13 123.9
      
       RECEIVING
       PLAYER G REC YDS TD YPG
       Woods, Ok. St. 11 80 1023 10 93.0
       Gage, Mis. 11 74 920 5 83.6
       Williams, Tex. 12 67 836 7 69.7
       Newhouse, Bay. 11 61 706 8 64.2
       Francis, TT 11 50 703 3 63.9
       Danielsen, Ia. St 11 49 694 4 63.1
       Graham, Col. 12 51 753 6 62.8
       Williams, TT 11 92 617 4 56.1
       Thomas, Mis. 11 37 616 3 56.0
       Welker, TT 11 50 582 5 52.9
      
       SCORING (TDS)
       PLAYER G TD RUSH REC RET PAT PTS
       Crouch, Neb. 12 19 18 1 0 1 116
       Williams, TT 11 18 14 4 0 0 108
       Brown, Col. 12 16 16 0 0 0 96
       Diedrick, Neb. 11 15 15 0 0 1 92
       Scobey, Kan. 11 15 15 0 0 0 90
       Haywood, Ia. St. 11 14 14 0 0 0 84
       Benson, Tex. 11 13 12 1 0 0 78
       Griffin, Okl. 12 11 9 2 0 0 66
       Woods, Ok. St. 11 10 0 10 0 0 60
       Roberson, Kan. St. 10 9 9 0 0 1 56
      
       SCORING (KICKERS)
       PLAYER G PAT FG PTS
       Duncan, Okl. 12 45-47 20-28 105
       Flores, Col. 11 40-42 18-24 94
       Mangum, Tex. 12 54-55 16-23 102
       Treece, TT 11 43-44 12-15 79
       Phillips, Ok. St. 11 27-27 15-17 72
       Brown, Mis. 11 34-37 10-14 64
       Yelk, Ia. St. 11 38-39 8-18 62
       Beck, Kan. 11 16-17 14-20 58
       Hammerich, Mis. 11 23-24 11-16 56
       Scates, A&M 11 26-27 8-16 50
      
       INTERCEPTIONS
       PLAYER G TOTAL
       Vasher, Tex. 12 7
       Cash, Bay. 11 5
       Faggins, Kan. 11 5
       Davis, A&M 11 5
       Lewis, Col. 12 5
       Williams, Okla. 12 5
       Amos, Neb. 9 4
       McGraw, Kan. 9 4
       Aycock, TT 11 4
       Runk, Ia. St. 11 4
      
       SACKS
       PLAYER G TOTAL
       Hunt, TT 11 11
       Penright, A&M 11 11
       Atkinson, Kan. 11 10
       Bynum, Mis. 9 7
       Rodriguez, A&M 10 7
       Williams, Ok. St. 11 6
       Leber, Kan. 11 6
       Collier, Bay. 11 6
       Adams, Neb. 12 6
       Gordon, Tex. 12 6
      
       TOTAL OFFENSE
       PLAYER G RUSH PASS TOTAL YPG
       Neb 12 3,776 1,638 5,414 451.2
       Col. 12 2,742 2,471 5,213 434.4
       TT 11 901 3,710 4,611 419.2
       Tex 12 1,948 3,003 4,951 412.6
       Kan. St. 11 2,835 1,497 4,332 393.8
       Ia. St. 11 2,006 2,225 4,231 384.6
       Okla. 12 1,451 2,949 4,400 366.7
       Mis. 11 1,841 1,895 3,736 339.6
       Baylor 11 1,053 2,362 3,415 310.5
       Okla. St. 11 1,030 2,343 3,373 306.6
       A&M 11 1,254 2,109 3,363 305.7
       Kan. 11 1,288 1,680 2,968 269.8
      
       TOTAL DEFENSE
       PLAYER G RUSH PASS TOTAL YPG
       Texas 12 1074 1760 2834 236.2
       Kan. St. 11 1061 1825 2886 262.4
       Okla. 12 1079 2075 3154 262.8
       Neb. 12 1403 2043 3446 287.2
       A&M 11 1247 1987 3234 294.0
       Iowa St. 11 2143 1670 3813 346.6
       Colo. 12 1545 2743 4288 357.3
       Tech 11 1912 2065 3,977 361.5
       Okla. St. 11 1485 2655 4140 376.4
       Miss. 11 2186 2205 4391 399.2
       Baylor 11 1883 2717 4600 418.2
       Kansas 11 2607 2095 4702 427.5
      
      
      
      


    ©2001 Caller-Times Publishing Co. A Scripps Howard newspaper. All Rights Reserved. Site users are subject to our User Agreement. Read our privacy policy. Questions? Comments? Contact us.