Front Page || News || Business

Mutual Funds

AAL Mutual A:	Bond		AAINX
AAL Mutual A:	CaGr		AALGX
AAL Mutual A:	EqInc		AAUTX
AAL Mutual A:	HiYBdA		AAHYX
AAL Mutual A:	Intl		AAITX
AAL Mutual A:	MidCSt		AASCX
AAL Mutual A:	MuBd		AAMBX
AAL Mutual A:	SmCap		AASMX
AAL Mutual B:	GrwthB		BBLGX
AAL Mutual B:	IntlB p		BBITX
AAL Mutual B:	MidCapB		BBSCX
AAL Mutual B:	SmCpB		BBSMX
AARP Invst:	BalS&B		ABSBX
AARP Invst:	BdInc		AABIX
AARP Invst:	CaGr		ACGFX
AARP Invst:	DivGr		AADGX
AARP Invst:	DivInc		ARDIX
AARP Invst:	GiniM		AGNMX
AARP Invst:	GlblGr		ARGGX
AARP Invst:	GthInc		AGIFX
AARP Invst:	HQ Bd		AGBFX
AARP Invst:	IntlStk		AAISX
AARP Invst:	SmCoStk		ASCSX
AARP Invst:	TxFBd		AITGX
AARP Invst:	USStkI		AUSSX
AHA Funds:	Balan		AHBPX
AHA Funds:	DivrEq		AHDEX
AHA Funds:	Full		AHFMX
AHA Funds:	Lim		AHLFX
AIM Funds A:	Agrsv p		AAGFX
AIM Funds A:	BalA p		AMBLX
AIM Funds A:	BlChipA p	ABCAX
AIM Funds A:	CapDev p	ACDAX
AIM Funds A:	ChartA p	CHTRX
AIM Funds A:	Const p		CSTGX
AIM Funds A:	GloAgG p	AGAAX
AIM Funds A:	GlGrA p		AGGAX
AIM Funds A:	GlIncA p	AGAIX
AIM Funds A:	GlUtilA p	AUTLX
AIM Funds A:	Grth p		AGWFX
AIM Funds A:	HYdA p		AMHYX
AIM Funds A:	Inco p		AMIFX
AIM Funds A:	IntGvA p	AGOVX
AIM Funds A:	IntEqA p	AIIEX
AIM Funds A:	LimM p		SHTIX
AIM Funds A:	MuB p		AMBDX
AIM Funds A:	Sumit		SMMIX
AIM Funds A:	TeCT p		AMCTX
AIM Funds A:	TF Int p	AITFX
AIM Funds A:	Valu p		AVLFX
AIM Funds A:	WeingA p	WEINX
AIM Funds B:	BalB t		ABLBX
AIM Funds B:	BlChipB t	ABCBX
AIM Funds B:	CapDvB t	ACDBX
AIM Funds B:	ChartB t	BCHTX
AIM Funds B:	GlAgGB t	AGABX
AIM Funds B:	GlGrB r		AGGBX
AIM Funds B:	GlIncB t	AGBIX
AIM Funds B:	GlUtilB t	AUTBX
AIM Funds B:	GrthB t		AGWBX
AIM Funds B:	HYldB t		AHYBX
AIM Funds B:	IncoB t		ABIFX
AIM Funds B:	IntGvB t	AGVBX
AIM Funds B:	IntlEqB t	AIEBX
AIM Funds B:	MuniB t		AMBBX
AIM Funds B:	ValuB t		AVLBX
AIM Funds B:	WeingB t	BWEIX
AIM Funds C:	AdvFlxC t	IAFCX
AIM Funds C:	AdvIncC t	IAICX
AIM Funds C:	AdIntVC t	IAVCX
AIM Funds C:	AdLCpC p	IAECX
AIM Funds C:	AdMlFC t	IAMFX
AIM Funds C:	AdRlEC t	IARCX
AMF Funds:	AdjMtg		ASARX
AMF Funds:	IntMtg		ASCPX
AMF Funds:	ShUS Gv		ASITX
AMF Funds:	US GvMt		ASMTX
ARK Funds:	Balanced	ARGIX
ARK Funds:	BlChpEqI	ARBIX
ARK Funds:	CapGr		ARCGX
ARK Funds:	EqInc		AREIX
ARK Funds:	Income		ARKIX
ARK Funds:	IntmFixI	ARIFX
ARK Funds:	MD TxFr		ARMTX
ARK Funds:	MidCEq		ARMEX
ARK Funds:	SpecEq		ARPEX
ARK Funds:	Stock		ARSPX
NO GROUP	ASM Idx30	ASMUX
AVESTA:		Balncd		RITBX
AVESTA:		CoreEq		RITCX
AVESTA:		EqGro		RITEX
AVESTA:		EqInco		RIEIX
AVESTA:		Income		RITIX
AVESTA:		ShTmGv		RITGX
AVESTA:		SmCap		ATSCX
Accessor Funds:	Growth		AGROX
Accessor Funds:	IntFxIn		AIFIX
Accessor Funds:	IntEq		ACIEX
Accessor Funds:	Mortg		AMSFX
Accessor Funds:	ShtIntFx	ASIFX
Accessor Funds:	SmCap		ASMCX
Accessor Funds:	ValInc		AVAIX
Achievement Funds:BalTr		ACVBX
Achievement Funds:EqtyTr	ACVEX
Achievement Funds:ID MuTr	ACVOX
Achievement Funds:IT BdTr	ACVIX
Achievement Funds:MuniBd	ACMBX
Achievement Funds:ST BdTr	ACVSX
Achievement Funds:ST MuTr	ACVMX
Acorn Funds:	AcornF		ACRNX
Acorn Funds:	Intl		ACINX
Acorn Funds:	USA		AUSAX
NO GROUP	AdsnCa p	ADCSX
Advance Capital I:Balanc p	ADBAX
Advance Capital I:Equity p	ADEGX
Advance Capital I:RetInc p	ADRIX
Advantus Funds:	Bond A		ADFSX
Advantus Funds:	Cstone A	ADCFX
Advantus Funds:	EnterpA		ADEFX
Advantus Funds:	Horzn A		ADIOX
Advantus Funds:	IntBalA		ADBLX
Advantus Funds:	MtgSc A		ADMSX
Advantus Funds:	Spect A		ADAAX
Advantus Funds:	VentreA		ADVAX
Aetna Advisor:	Aetna t		AETAX
Aetna Advisor:	Bond t		AEBAX
Aetna Advisor:	Grow t		AEGAX
Aetna Advisor:	GrInc t		AAGIX
Aetna Advisor:	IntlGr t	AEIAX
Aetna Advisor:	SmCo t		AESAX
Aetna Select:	Aetna		AETFX
Aetna Select:	Ascent		ASCEX
Aetna Select:	Bond		AETBX
Aetna Select:	Crossrds	ACROX
Aetna Select:	Govt		AGSLX
Aetna Select:	Growth		AEGRX
Aetna Select:	GrwInco		AEGIX
Aetna Select:	IntlGr		AEIGX
Aetna Select:	Legacy		ALEGX
Aetna Select:	SmCoGr		AESGX
Alger Funds A:	CapApr		ACAAX
Alger Funds A:	Growth		ALGAX
Alger Funds A:	MidCpGr		AMGAX
Alger Funds A:	SmCap		ALSAX
Alger Funds B:	Balncd t	ALGBX
Alger Funds B:	CapApr t	ACAPX
Alger Funds B:	GrwthB t	AFGPX
Alger Funds B:	MidCG t		AMCGX
Alger Funds B:	SmCap t		ALSCX
Alger Retirement:	Growth	ALGRX
Alger Retirement:	MidCpGr	ALMRX
Alger Retirement:	SmCap	ALSRX
Alliance Advisor Cl:	GwthAdv	AGRYX
Alliance Advisor Cl:	IntlAdv	ALIYX
Alliance Advisor Cl:	PrGrAdv	APGYX
Alliance Advisor Cl:	TechAdv	ATEYX
Alliance Cap A:	Alian p		CHCLX
Alliance Cap A:	StrBalA p	ABFAX
Alliance Cap A:	Balan p		CABNX
Alliance Cap A:	BondA p		CBFAX
Alliance Cap A:	GlbDlA p	AGDAX
Alliance Cap A:	GlbSA p		GSCAX
Alliance Cap A:	GovtA p		ABUSX
Alliance Cap A:	GrInc p		CABDX
Alliance Cap A:	GthF p		AGRFX
Alliance Cap A:	GrInvA p	AGIAX
Alliance Cap A:	InMA p		CABTX
Alliance Cap A:	IntlA p		ALIFX
Alliance Cap A:	LtMtGA p	AMSAX
Alliance Cap A:	MrtgA p		ALMSX
Alliance Cap A:	MMSA p		AMMSX
Alliance Cap A:	MCAA p		ALCAX
Alliance Cap A:	MIICAA p	BUICX
Alliance Cap A:	MNYA p		ALNYX
Alliance Cap A:	MuPA A p	APAAX
Alliance Cap A:	NMuA p		ALTHX
Alliance Cap A:	NEur p		ANEAX
Alliance Cap A:	NAGvA p		ANAGX
Alliance Cap A:	PGthA p		APGAX
Alliance Cap A:	QusarA p	QUASX
Alliance Cap A:	ReEInvA p	AREAX
Alliance Cap A:	ST Mla p	ASTTX
Alliance Cap A:	TechA p		ALTFX
Alliance Cap A:	WldIn p		AWITX
Alliance Cap A:	WldPrv t	AWPAX
Alliance Cap B:	AllAsia t	AAABX
Alliance Cap B:	Allian t	CHCBX
Alliance Cap B:	CnstvIn		ACIBX
Alliance Cap B:	CpBB p		CBFBX
Alliance Cap B:	GlDGB t		AGDBX
Alliance Cap B:	GlbSB t		AGCBX
Alliance Cap B:	GovtB p		ABUBX
Alliance Cap B:	GwthB t		AGBBX
Alliance Cap B:	GrIncB p	CBBDX
Alliance Cap B:	GrInvB		AGIBX
Alliance Cap B:	HiYldB t	AHHBX
Alliance Cap B:	InsMB		CBBBX
Alliance Cap B:	IntlB t		ALIBX
Alliance Cap B:	LtMtGB p	AMSBX
Alliance Cap B:	MrtgB p		ALMBX
Alliance Cap B:	MMSB t		AMMBX
Alliance Cap B:	MCAB p		ALCBX
Alliance Cap B:	MIICAB		BUIBX
Alliance Cap B:	MINB p		ALTBX
Alliance Cap B:	MuNJB		ANJBX
Alliance Cap B:	MNYB p		ALNBX
Alliance Cap B:	MuPAB t		APABX
Alliance Cap B:	MuOHB		AOHBX
Alliance Cap B:	NEurB t		ANEBX
Alliance Cap B:	NAGB t		ANABX
Alliance Cap B:	PGthB p		APGBX
Alliance Cap B:	QusarB t	QUABX
Alliance Cap B:	REInB t		AREBX
Alliance Cap B:	ST Mlb t	ASCBX
Alliance Cap B:	StrBalB t	ABFBX
Alliance Cap B:	TechB t		ATEBX
Alliance Cap B:	WldPrB t	AWPBX
Alliance Cap C:	PrGthC t	APGCX
Alliance Cap C:	CpBC t		CBFCX
Alliance Cap C:	GlbDlrC t	AGDCX
Alliance Cap C:	GovtC t		ABUCX
Alliance Cap C:	GrInc t		CBBCX
Alliance Cap C:	GwthC t		AGRCX
Alliance Cap C:	InBldC t	AIBCX
Alliance Cap C:	InsMC r		CACCX
Alliance Cap C:	IntlC t		ALICX
Alliance Cap C:	LtMtGC t	ASTCX
Alliance Cap C:	MrtgC t		ALMCX
Alliance Cap C:	MCAC t		ACACX
Alliance Cap C:	MFLC t		AFLCX
Alliance Cap C:	MOHC t		AOHCX
Alliance Cap C:	MNJC t		ANJCX
Alliance Cap C:	MNYC r		ANYCX
Alliance Cap C:	NMuC r		ALNCX
Alliance Cap C:	NAGvC r		ANACX
Alliance Cap C:	QuasrC t	QUACX
Alliance Cap C:	ReEInC t	ARECX
Alliance Cap C:	TechC t		ATECX
AmSouth Fds Class:	Balanc	AOBLX
AmSouth Fds Class:	Bond	AOBDX
AmSouth Fds Class:	Equity	AOEQX
AmSouth Fds Class:	FlaTxF	AMFTX
AmSouth Fds Class:	GvtIn	AMGEX
AmSouth Fds Class:	LtdMat	AOLMX
AmSouth Fds Class:	MuniBd	AOMUX
AmSouth Fds Class:	RegEq	AOREX
AmSouth Fds Prem:	BalancedAYBLX
AmSouth Fds Prem:	Bond	AYBDX
AmSouth Fds Prem:	Equity	AYEQX
AmSouth Fds Prem:	FlaTxF	AYFTX
AmSouth Fds Prem:	LtdMat	AYLMX
AmSouth Fds Prem:	MuniBd	AYMUX
AmSouth Fds Prem:	RegEqty	AYREX
NO GROUP	AmanaInc	AMANX
Amcore Vintage:	AggGr		AVAGX
Amcore Vintage:	Balance x	AMBFX
Amcore Vintage:	Equity x	AVEQX
Amcore Vintage:	FxInco x	AVINX
Amcore Vintage:	FxTotRt x	AFTRX
Amcore Vintage:	IntTF x		AVTFX
Amer AAdvant Fds:	Bal	AADBX
Amer AAdvant Fds:	BdInstl	AAIBX
Amer AAdvant Fds:	GrInc	AADEX
Amer AAdvant Fds:	InEqInstAAIEX
Amer AAdvant Fds:	LtdTr	AADFX
Amer AAdvant Fds:	BalPlan	AABPX
Amer AAdvant Fds:	GrInPln	AAGPX
Amer Century:	Balanced	TWBIX
Amer Century:	EqGro		BEQGX
Amer Century:	EqInc		TWEIX
Amer Century:	GGoldEq		BGEIX
Amer Century:	GNatRes		BGRIX
Amer Century:	IncGro		BIGRX
Amer Century:	RealEst		REACX
Amer Century:	StrAgg		TWSAX
Amer Century:	StrConv		TWSCX
Amer Century:	StrMod		TWSMX
Amer Century:	Util		BULIX
Amer Century:	Value		TWVLX
Amer Century 20th:	Gift	TWGTX
Amer Century 20th:	Growth	TWCGX
Amer Century 20th:	HeritageTWHIX
Amer Century 20th:	IntDisc	TWEGX
Amer Century 20th:	IntlGro	TWIEX
Amer Century 20th:	New Opp	TWNOX
Amer Century 20th:	Select	TWCIX
Amer Century 20th:	Ultra	TWCUX
Amer Century 20th:	Vista	TWCVX
Amer Century Benh:	AZIntMu	BEAMX
Amer Century Benh:	Bond	TWLBX
Amer Century Benh:	CaHYMu	BCHYX
Amer Century Benh:	CaInsTF	BCINX
Amer Century Benh:	CaIntTF	BCITX
Amer Century Benh:	CaLgTF	BCLTX
Amer Century Benh:	CaLtdTF	BCSTX
Amer Century Benh:	EurBd	BEGBX
Amer Century Benh:	FLIntMu	ACBFX
Amer Century Benh:	GNMA	BGNMX
Amer Century Benh:	IntTrBd	TWITX
Amer Century Benh:	IT TxF	TWTIX
Amer Century Benh:	ITreas	CPTNX
Amer Century Benh:	Ltd TxF	TWTSX
Amer Century Benh:	LT TxF	TWTLX
Amer Century Benh:	LTreas	BLAGX
Amer Century Benh:	PrmBnd	ACBPX
Amer Century Benh:	SGov	TWUSX
Amer Century Benh:	STreas	BSTAX
Amer Century Benh:	Tg2000	BTMTX
Amer Century Benh:	Tg2005	BTFIX
Amer Century Benh:	Tg2010	BTTNX
Amer Century Benh:	Tg2015	BTFTX
Amer Century Benh:	Tg2020	BTTTX
Amer Century Benh:	Tg2025	BTTRX
Amer Express IDS A:	BluCpA	IBLUX
Amer Express IDS A:	BondA	INBNX
Amer Express IDS A:	CalA	ICALX
Amer Express IDS A:	DiscvA	INDYX
Amer Express IDS A:	DEIA	INDZX
Amer Express IDS A:	EmgMkA	IDEAX
Amer Express IDS A:	EqValA	IEVAX
Amer Express IDS A:	EqSelA	INVPX
Amer Express IDS A:	ExtIA	INEAX
Amer Express IDS A:	FdInA	IFINX
Amer Express IDS A:	GlBalA	IDGAX
Amer Express IDS A:	GlBdA	IGBFX
Amer Express IDS A:	GloGrA	IGLGX
Amer Express IDS A:	GwthA	INIDX
Amer Express IDS A:	HiYdA	INHYX
Amer Express IDS A:	InsrA	IINSX
Amer Express IDS A:	IntlA	INIFX
Amer Express IDS A:	MgdAllA	IMRFX
Amer Express IDS A:	MassA	IDMAX
Amer Express IDS A:	MichA	INMIX
Amer Express IDS A:	MinnA	IMNTX
Amer Express IDS A:	MutlA	INMUX
Amer Express IDS A:	NwDA	INNDX
Amer Express IDS A:	NYA	INYKX
Amer Express IDS A:	OhioA	IOHIX
Amer Express IDS A:	PreMA	INPMX
Amer Express IDS A:	ProgA	INPRX
Amer Express IDS A:	RschOpA	IRDAX
Amer Express IDS A:	SelectA	INSEX
Amer Express IDS A:	SmCoIA	ISIAX
Amer Express IDS A:	StockA	INSTX
Amer Express IDS A:	StrAgA	ISAAX
Amer Express IDS A:	TEBdA	INTAX
Amer Express IDS A:	UtilInA	INUTX
Amer Express IDS B:	BluCpB tIDBCX
Amer Express IDS B:	BondB t	ININX
Amer Express IDS B:	DiscvB tIDIBX
Amer Express IDS B:	DvrEqB tIDEBX
Amer Express IDS B:	EmMB p	IEMBX
Amer Express IDS B:	EqSelB tIDQBX
Amer Express IDS B:	EqValB tINEGX
Amer Express IDS B:	ExtIB t	IEIBX
Amer Express IDS B:	FdInB t	ISHOX
Amer Express IDS B:	GlblBalBIGBBX
Amer Express IDS B:	GlBdB t	IGLOX
Amer Express IDS B:	GloGrB tIDGBX
Amer Express IDS B:	GwthB t	IGRBX
Amer Express IDS B:	HiYdB t	IHYBX
Amer Express IDS B:	InsrB t	IINBX
Amer Express IDS B:	IntlB t	IWWGX
Amer Express IDS B:	MgdAllB	IMRBX
Amer Express IDS B:	MutlB t	IDMBX
Amer Express IDS B:	NwDB t	INDBX
Amer Express IDS B:	PreMtB tINPBX
Amer Express IDS B:	ProgB t	IPRBX
Amer Express IDS B:	RschOpB	IROBX
Amer Express IDS B:	SelectBtISEBX
Amer Express IDS B:	SmCoIB tISIBX
Amer Express IDS B:	StockB tIDSBX
Amer Express IDS B:	StrAgB tINAGX
Amer Express IDS B:	TE BdB tITEBX
Amer Express IDS B:	UtilInBtIUTBX
Amer Express IDS Y:	BluCpY	IBCYX
Amer Express IDS Y:	BondY	IDBYX
Amer Express IDS Y:	DiscvY	IDVYX
Amer Express IDS Y:	DEIY	IDQYX
Amer Express IDS Y:	FdInY	IDFYX
Amer Express IDS Y:	GloGrY	IDGYX
Amer Express IDS Y:	GrwthY	IGRYX
Amer Express IDS Y:	HiYdY	IHTYX
Amer Express IDS Y:	IntlY	IDIYX
Amer Express IDS Y:	MgdAllY	IDRYX
Amer Express IDS Y:	MutlY	IDMYX
Amer Express IDS Y:	NwDY	IDNYX
Amer Express IDS Y:	ProgrY	IPRYX
Amer Express IDS Y:	SelectY	IDEYX
Amer Express IDS Y:	StockY	IDSYX
Amer Express IDS Y:	StGr	STGRX
Amer Express IDS Y:	StGT	STGTX
American Funds:	A Bal p		ABALX
American Funds:	Amcp p		AMCPX
American Funds:	AMutl p		AMRMX
American Funds:	Bond p		ABNDX
American Funds:	CapIB p		CAIBX
American Funds:	CapW p		CWBFX
American Funds:	CapWG p		CWGIX
American Funds:	Eupac p		AEPGX
American Funds:	FdInv p		ANCFX
American Funds:	Govt p		AMUSX
American Funds:	Gwth p		AGTHX
American Funds:	HI Tr p		AHITX
American Funds:	HiInMun		AMHIX
American Funds:	Inco p		AMECX
American Funds:	IntBd p		AIBAX
American Funds:	ICA p		AIVSX
American Funds:	LtTEB p		LTEBX
American Funds:	NEco p		ANEFX
American Funds:	N Per p		ANWPX
American Funds:	SmCp p		SMCWX
American Funds:	TxEx p		AFTEX
American Funds:	TECA p		TAFTX
American Funds:	TEMd p		TMMDX
American Funds:	TEVA p		TFVAX
American Funds:	Wsh p		AWSHX
NO GROUP	A GthFdD	AMRGX
NO GROUP	A Heritg	AHERX
NO GROUP	AHertgGr	AHEGX
Amer Natl Funds:	Grth	AMRNX
Amer Natl Funds:	Inco	AMNIX
Amer Natl Funds:	Triflex	ANTRX
NO GROUP	API Gr pf	APITX
Am Perform:	AggGro		APAGX
Am Perform:	Balan p		APBAX
Am Perform:	Bond		APBDX
Am Perform:	Equity		APEQX
Am Perform:	IntBd		APFBX
Am Perform:	IntmTF		APTFX
NO GROUP	AmUtlFd		AMUTX
NO GROUP	AmerindoT	ATCHX
AmeriStar Funds:	CapGro pASCGX
AmeriStar Funds:	CoreInc	ASCIX
AmeriStar Funds:	DivGr	ASDGX
AmeriStar Funds:	LimDur	ASLDX
AmeriStar Funds:	LmDrTN	ALTNX
AmeriStar Funds:	LmDrUS	ASUSX
AmeriStar Funds:	TnTEBd	ASTNX
NO GROUP	Amway		AMWYX
Analytic Funds:	Def Eq		ANALX
Analytic Funds:	MstrFixI	ANMFX
Analytic Funds:	ShTmGv		ANSGX
NO GROUP	AnchrCa		ANCAX
NO GROUP	AnchrInBd	ANITX
Aon Funds:	AstAllo		AONAX
Aon Funds:	GovSec		AGSYX
Aon Funds:	IntlEq		AIEYX
Aon Funds:	Reit		AREYX
Aon Funds:	S&P500		ASPYX
NO GROUP	ApexMCpG	BMCGX
Aquila Funds:	AZ TF		AZTFX
Aquila Funds:	CO TF		COTFX
Aquila Funds:	HI TF		HULAX
Aquila Funds:	KY TF		CHTFX
Aquila Funds:	NarTF		NITFX
Aquila Funds:	OR TF		ORTFX
Aquila Funds:	TxFUT		UTAHX
Aquinas Fund:	Balnce		AQBLX
Aquinas Fund:	EqGrth		AQEGX
Aquinas Fund:	EqInc		AQEIX
Aquinas Fund:	FxInc		AQFIX
Arch Funds:	Bal		ARBLX
Arch Funds:	BdIdx		ARCIX
Arch Funds:	EqInc		ARIAX
Arch Funds:	EqIdxA p	AEPAX
Arch Funds:	GovCp		ARDFX
Arch Funds:	GroInc		ARCAX
Arch Funds:	IntmCrB		ARIBX
Arch Funds:	IntlEq		ARIEX
Arch Funds:	MoTF		ARMOX
Arch Funds:	NatMuBA		AMBAX
Arch Funds:	ShIntMu		ARSIX
Arch Funds:	SmCap		EMGRX
Arch Funds:	USGov		ARUGX
Ariel Mutual Fds:	Apprec	CAAPX
Ariel Mutual Fds:	BondInstAPBFX
Ariel Mutual Fds:	Growth	ARGFX
Armada Funds:	CorEqI p	ACFIX
Armada Funds:	EnhIncI p	AINIX
Armada Funds:	EqGroI p	AEQIX
Armada Funds:	EqInI p		AEIIX
Armada Funds:	GNMA I p	AGNIX
Armada Funds:	IntGvI p	AIGIX
Armada Funds:	IntlEqI p	AIEIX
Armada Funds:	FxII p		AFIIX
Armada Funds:	MidCaI p	AMRIX
Armada Funds:	PAMuI p		APMIX
Armada Funds:	OHTI p		AOHIX
Armada Funds:	TotAdvI p	ATRIX
Armada Funds:	EqGroR p	AEQRX
NO GROUP	Amstng		ARMSX
Arrow Funds:	Equity		MTEPX
Arrow Funds:	FxdIncm		MTFIX
Arrow Funds:	Muni p		MTMIX
NO GROUP	ArtisanIntl	ARTIX
NO GROUP	ArtisanSC	ARTSX
Astra Group:	AUS I-A		PAUAX
Astra Group:	ARS I		PASIX
Astra Group:	ARS I-A		PAAUX
Astra Group:	AdjUS		PAUSX
Astra Group:	AdjUSII		PAIIX
Astra Group:	STMM		PSTFX
Atlas Funds:	BalancA p	ATBAX
Atlas Funds:	CAInsA p	ATCAX
Atlas Funds:	CaMunA p	ASCAX
Atlas Funds:	GlbGroA p	AGRAX
Atlas Funds:	GvtScA p	ASGMX
Atlas Funds:	GroIncA p	ASGIX
Atlas Funds:	GroIncB t	ASGBX
Atlas Funds:	NaMunA p	ATFBX
Atlas Funds:	StrGroA p	ASGAX
Atlas Funds:	StrIncA p	ATSAX
BB&T Funds:	BalA p		BBBAX
BB&T Funds:	BalTr		BBBBX
BB&T Funds:	GroIncT		BBISX
BB&T Funds:	GrIncA p	BBTGX
BB&T Funds:	GrIncB t	BGISX
BB&T Funds:	IntGovT		BBGVX
BB&T Funds:	IntlEqT		BBTIX
BB&T Funds:	NCIntT		BBNTX
BB&T Funds:	SIGovT		BBSGX
BB&T Funds:	SmGrA p		BBBSX
BB&T Funds:	SmGrB t		BSCGX
BB&T Funds:	SmGrT		BBCGX
BEA Instl Funds:	EMkE	BEMEX
BEA Instl Funds:	HighYld	RBSFX
BEA Instl Funds:	IntlEq	RBIEX
BEA Instl Funds:	MuniBd	BEMBX
BEA Instl Funds:	StGlFxInRBGFX
BEA Instl Funds:	USCorEq	BUCEX
BEA Instl Funds:	USCFxIn	RBCFX
NO GROUP	BJBIE p		BJBIX
BNY Hamilton Instit:	EqInc	BNQIX
BNY Hamilton Instit:	IntmGvt	BNGIX
BNY Hamilton Instit:	IntInGvdBNIIX
BNY Hamilton Instit:	Int TE	BNXIX
BNY Hamilton Instit:	LgCpGth	BNLIX
BNY Hamilton Instit:	NY TE	BNNIX
BNY Hamilton Instit:	SmCpGr	BNSIX
BNY Hamilton Invest:	EqInc	BNEIX
BNY Hamilton Invest:	IntGovt	BNIGX
BNY Hamilton Invest:	IntlEq pBNUIX
BNY Hamilton Invest:	NY TE	BNNYX
BT Index Funds:	SmCIdxI		BTSIX
BT Index Funds:	AdEAFE I	BTAEX
BT Index Funds:	InstEqIx	BTIIX
BT Index Funds:	InvEqIx		BTIEX
BT Investment Fds:	CapApp	BTCAX
BT Investment Fds:	InstAstMBTAMX
BT Investment Fds:	IntlEq IBEIIX
BT Investment Fds:	InvEqAp	BTEAX
BT Investment Fds:	InvIntTFBTTFX
BT Investment Fds:	InvIntEqBTEQX
BT Investment Fds:	InvLAEq	BTLAX
BT Investment Fds:	InvLGvt	BTLGX
BT Investment Fds:	InvSmC	BTSCX
BT Investment Fds:	InvUtil	BTIUX
BT Investment Fds:	LcyLRg	BTILX
BT Investment Fds:	LcyMRg	BTLRX
BT Investment Fds:	LcySRg	BTSRX
BT Investment Fds:	PacBas	BTBEX
Babson Group:	Bond L	BABIX
Babson Group:	Bond S	BBDSX
Babson Group:	Enterp2	BAETX
Babson Group:	Enterp	BABEX
Babson Group:	Gwth	BABSX
Babson Group:	Intl	BAINX
Babson Group:	Shadw	SHSTX
Babson Group:	TaxFrS	BASTX
Babson Group:	TaxFrL	BALTX
Babson Group:	Value	BVALX
BailardBiehl&Kaiser:	Diversa	DVERX
BailardBiehl&Kaiser:	IntlBd	BBIFX
BailardBiehl&Kaiser:	IntlEq	BBIEX
NO GROUP	BairdAdj	BARIX
NO GROUP	BaronA		BARAX
NO GROUP	BaronGrI	BGINX
Bartlett Funds:	BasVlA p	MBBVX
Bartlett Funds:	EurFdA p	BEPFX
Bartlett Funds:	VlIntl A p	BVLIX
Bear Stearns Fds:	EmgDbt		EMDFX
Bear Stearns Fds:	InsidrA p	BSIAX
Bear Stearns Fds:	S&PStrA		BSPAX
Bear Stearns Fds:	S&PStrC		BSPCX
Benchmark Funds:	Balncd	BBALX
Benchmark Funds:	BondA	BBPAX
Benchmark Funds:	DivGrA	BDVAX
Benchmark Funds:	EqIdxA	BEIAX
Benchmark Funds:	FocGrA	BFGAX
Benchmark Funds:	IntlBdA	BIBAX
Benchmark Funds:	IntlEqA	BIEIX
Benchmark Funds:	IntlGrA	BIGAX
Benchmark Funds:	SIBdA	BSBAX
Benchmark Funds:	SmCoIA	BSCAX
Benchmark Funds:	USGvA	BUSAX
Benchmark Funds:	USTIdxA	BTIAX
Berger Group:	BIAM Intl	BBINX
Berger Group:	GrInc p	BEOOX
Berger Group:	NewGn p	BENGX
Berger Group:	100 p	BEONX
Berger Group:	SmCpVlI	OMNIX
Berger Group:	SmCoG p	BESCX
Bernstein Fds:	ShCAMu	SDCMX
Bernstein Fds:	ShDvMu	SDDMX
Bernstein Fds:	ShNYMu	SDNYX
Bernstein Fds:	GvSh	SNGSX
Bernstein Fds:	ShtDur	SNSDX
Bernstein Fds:	IntDur	SNIDX
Bernstein Fds:	Ca Mu	SNCAX
Bernstein Fds:	DivMu	SNDPX
Bernstein Fds:	NYMu	SNNYX
Bernstein Fds:	IntlVal	SNIVX
Bernstein Fds:	EmMkts	SNEMX
NO GROUP	BerwynFd	BERWX
NO GROUP	BerwynInc	BERIX
Bishop Street Fds:	Equity	BSEQX
Bishop Street Fds:	Haw Mu	BSHIX
Bishop Street Fds:	HighGrd	BSHGX
Blanchard Funds:	FlxTFB	BTFBX
Blanchard Funds:	FlexInc	BLFIX
Blanchard Funds:	GlGr p	BGGFX
Blanchard Funds:	Gr&In	BGIFX
Blanchard Funds:	PrcM p	BLPMX
Blanchard Funds:	STFlxIn	BSTBX
NO GROUP	BdEndw	BENDX
Boston 1784 Fds:	AstAlc	SEAAX
Boston 1784 Fds:	CTTEIn	SCTEX
Boston 1784 Fds:	FlTxEIn	SFTEX
Boston 1784 Fds:	GovMed	SEGTX
Boston 1784 Fds:	Growth	SEGRX
Boston 1784 Fds:	GroInc	SEGWX
Boston 1784 Fds:	Income	SEINX
Boston 1784 Fds:	IntlEq	SEEQX
Boston 1784 Fds:	MATEIn	SEMAX
Boston 1784 Fds:	RITxEIn	SERIX
Boston 1784 Fds:	ShtTmIn	SESTX
Boston 1784 Fds:	TExMed	SETMX
NO GROUP	BostMgdGr	BMGFX
NO GROUP	BstPrLgCp	BPLAX
NO GROUP	BramwlG p	BRGRX
NO GROUP	BrandesIns	BIIEX
NO GROUP	BrndyBl	BLUEX
NO GROUP	Brndyw	BRWIX
NO GROUP	BrazosReE	BJRSX
NO GROUP	BrazosSCp	BJSCX
