To home page Classifieds Search the site Have your say in forums Chat Weather information
Marketplace  |   Services  |   Contact Us  |   Community  |   Arts & Entertainment  |   Local Guides
graphic header for Caller.com

 

Local Sports
| News | Sports | Business | Opinions | Columns | Entertainment |
| Science/Technology| Weather | Archives | E-mail Us |



Thursday, September 30, 1999

Area Football Statistics


 

District 28-5A
   TEAM
  
   Scoring Offense
   high avg.
   Victoria 53 30.6
   Miller 64 30.3
   Moody 41 29.4
   Carroll 35 26.8
   Victoria Stroman 56 26.5
   King 42 19.0
   Ray 35 14.4
  
   Scoring Defense
   low avg.
   Carroll 10 22.8
   Victoria 6 23.5
   Moody 6 23.8
   King 19 25.3
   Miller 0 25.8
   Victoria Stroman 20 26.5
   Ray 12 29.0
  
   Total Offense
   rush pass ttl avg.
   Victoria 1588 494 2082 416.4
   Stroman 775 756 1531 382.8
   Carroll 1225 170 1395 348.8
   Moody 843 838 1681 336.2
   Miller 923 141 1064 266.0
   Ray 993 303 1296 259.2
   King 606 409 1015 253.8
  
   Total Defense
   rush pass ttl avg.
   Ray 674 593 1267 253.4
   Carroll 305 730 1035 258.8
   Miller 841 287 1128 282.0
   King 809 369 1178 294.5
   Victoria 978 519 1497 299.4
   Moody 1256 328 1584 316.8
   Stroman 1089 499 1588 397.0
  
   Punts
   no. yds avg.
   Ray 13 591 45.5
   Victoria 19 747 39.3
   King 19 738 38.8
   Victoria Stroman 14 534 38.1
   Moody 15 504 33.6
   Miller 13 393 30.2
   Carroll 10 306 30.6
  
   INDIVIDUAL
  
   Rushing
   g att yds avg. gm
   Mallette, Victoria 5 90 932 10.4 186.4
   Morales, Carroll 4 77 664 8.6 166.0
   Gray, Stroman 4 99 643 6.5 160.8
   Rhines, Miller 4 71 554 7.8 138.5
   Bonilla, Ray 5 97 483 5.0 96.6
   Jones, Moody 5 77 481 6.2 96.2
   Kelley, King 4 68 357 5.3 89.3
   Cook, Victoria 4 41 242 5.9 60.5
   Miller, Carroll 4 40 235 5.9 58.8
   Castillo, Moody 5 36 174 4.8 34.8
   JGonzales, Ray 5 40 157 3.9 31.4
   Duhart, King 4 16 128 8.0 32.0
   Robledo, Miller 4 14 126 9.0 31.5
   Smith, Carroll 4 20 123 6.1 30.8
   MJacksn, Victoria 4 18 109 6.1 27.7
   Rybak, Victoria 4 23 107 4.7 26.8
   Moore, Victoria 5 23 104 4.5 20.8
  
   Receiving
   g rec yds avg. gm
   Cooper, Moody 5 13 335 25.8 67.0
   McLaurin, Stroman 4 15 243 16.2 60.8
   Hughes, Stroman 4 13 242 18.6 60.5
   Battles, Victoria 5 10 219 21.9 43.8
   Rodriguez, Moody 4 4 158 39.5 39.5
   Mallette, Victoria 5 10 145 14.5 29.0
   Barecky, Ray 5 6 125 20.8 25.0
   Rye, King 4 8 118 14.8 29.5
   Leo, King 3 5 112 22.4 37.3
   MHarvey, Stroman 4 11 106 9.6 26.5
   ALopez, Moody 5 5 98 19.6 19.6
   Castillo, Moody 5 6 96 16.0 19.2
   RGarcia, Stroman 2 2 90 45.0 45.0
   Winters, Ray 3 4 85 21.2 28.3
   Gilmore, Moody 5 6 77 12.8 15.4
   Salone, Carroll 2 2 70 35.0 35.0
   McAllister, King 4 7 63 9.0 15.8
   Ramos, Miller 3 2 61 30.5 20.3
   Amador, Victoria 5 2 53 26.5 10.6
   Coats, King 3 4 42 10.5 14.0
   J. Martinez, Miller 4 4 40 10.0 10.0
   Bryant, Victoria 5 3 40 13.3 8.0
  
   Passing
   c a i td yds pct.
   Moeller, Stro 48 78 2 7 709 .615
   Flores, Moody 40 100 7 10 624 .400
   Cook, Victoria 22 43 0 1 305 .512
   Janak, King 20 31 0 5 300 .645
   Williams, Ray 15 45 5 1 231 .333
   Miller, Carroll 12 32 2 2 170 .375
   Robledo, Miller 11 45 3 2 141 .244
   Rybak, Victoria 7 11 0 1 119 .636
   Adkins, King 13 32 2 0 84 .406
   Moffitt, Ray 4 11 1 2 72 .364
   Mallette, Victoria 1 1 0 1 70 1.000
  
   Total Offense
   rush pass ttl avg.
   Mallette, Victoria 932 70 1002 200.4
   Flores, Moody 56 838 894 178.8
   Moeller, Stroman 8 709 717 179.3
   Morales, Carroll 664 0 664 166.0
   Gray, Stroman 643 0 643 160.8
   Rhines, Miller 554 0 554 138.5
   Cook, Victoria 242 305 547 109.4
   Bonilla, Ray 483 0 483 96.6
   Jones, Moody 481 0 481 96.2
   Miller, Carroll 235 170 405 101.3
   Kelley, King 357 0 357 89.3
   Williams, Ray 77 231 308 77.0
   Janak, King -1 300 299 74.8
   Robledo, Miller 126 141 267 66.8
   Castillo, Moody 174 57 231 46.2
   Rybak, Victoria 107 119 226 56.5
   Adkins, King 93 84 177 44.3
   Smith, Carroll 123 0 123 30.8
   JGonzales, Ray 157 0 157 31.4
   Moffitt, Ray 63 72 135 45.0
   Jackson, Victoria 109 0 109 27.3
  
   Scoring
   g td pat fg pts gm
   Mallette, Victoria 5 14 0 0 84 16.8
   MGray, Stroman 4 7 3 0 48 12.0
   Morales, Carroll 4 8 0 0 48 12.0
   Rhines, Miller 4 6 0 0 36 9.0
   ALopez, Moody 5 5 1 0 32 6.4
   Jones, Moody 5 5 0 0 30 6.0
   Derrick, Victoria 5 0 16 3 25 5.0
   R. Martinez, Miller 4 4 0 0 24 6.0
   O.Rodriguez, Moo 4 3 3 0 21 5.3
   Castillo, Moody 5 4 0 0 24 4.8
   Miller, Carroll 3 3 1 0 20 6.7
   Leo, King 3 3 0 0 18 6.0
   Kelley, King 4 3 0 0 18 4.5
   McLaurin, Stro 4 3 0 0 18 4.5
   Ruiz, Miller 4 0 11 2 17 4.3
   Bonilla, Ray 5 2 2 0 16 3.2
   Gutierrez, Moody 3 2 2 0 14 4.7
   Esqueda, Carroll 3 0 10 1 13 4.3
   Nickels, Miller 2 2 0 0 12 6.0
   Rye, King 3 2 0 0 12 4.0
   RGarcia, Stroman 3 2 0 0 12 4.0
   Quintanilla, Carroll 4 2 0 0 12 3.0
   Cooper, Moody 5 2 0 0 12 2.4
   Barecky, Ray 5 2 0 0 12 2.4
   Battles, Victoria 5 2 0 0 12 2.4
   Coleman, Ray 1 2 0 0 12 12.0
  
   NOTE: PATs include point-after kicks and 2-point conversions
  
   Class 4A
  
   TEAM
  
   Scoring Offense
   high avg.
   Rockport-Fulton 70 41.0
   Beeville 49 30.3
   Alice 51 30.0
   Gregory-Portland 28 22.5
   Calallen 42 22.0
   Tuloso-Midway 26 18.3
   Flour Bluff 27 15.8
   Kingsville 21 15.3
   Robstown 6 3.0
  
   Scoring Defense
   low avg.
   Rockport-Fulton 0 5.5
   Beeville 6 12.3
   Calallen 8 13.0
   Alice 0 18.0
   Gregory-Portland 0 20.3
   Flour Bluff 21 22.3
   Kingsville 7 23.3
   Tuloso-Midway 12 23.3
   Robstown 47 57.8
  
   Total Offense
   rush pass ttl avg.
   Beeville 972 480 1452 363.0
   Rock-Fulton 1303 72 1375 343.8
   Alice 884 423 1307 326.8
   Flour Bluff 620 499 1119 279.8
   Calallen 913 170 1083 270.8
   Greg-Portland 775 300 1075 268.8
   Kingsville 657 387 1044 261.0
   Tul-Midway 983 30 1013 253.3
   Robstown 319 159 478 119.5
  
   Total Defense
   rush pass ttl avg.
   Calallen 470 384 854 213.5
   Tul-Midway 687 383 1070 267.5
   Greg-Portland 727 361 1088 272.0
   Beeville 688 478 1166 291.5
   Alice 802 438 1240 310.0
   Flour Bluff 1065 248 1313 328.3
   Kingsville 947 437 1384 346.0
   Robstown 1504 404 1908 477.0
   Rock-Fulton n/a
  
   Punts
   no. yds avg.
   Beeville 11 415 37.7
   Alice 15 550 36.7
   Flour Bluff 19 650 34.2
   Rockport-Fulton 10 328 32.8
   Calallen 22 704 32.0
   Gregory-Portland 13 414 31.8
   Robstown 25 745 29.8
   Tuloso-Midway 14 410 29.3
   Kingsville n/a
  
   INDIVIDUAL
  
   Rushing
   g att yds avg. gm
   Price, Calallen 4 76 577 7.6 144.3
   Barta, FB 4 98 507 5.2 126.8
   Tindol, Beeville 4 63 473 7.5 118.3
   Navarijo, T-M 4 68 328 4.8 82.0
   Moulder, Alice 4 50 281 4.4 70.3
   Pruneda, Alice 4 30 260 8.7 65.0
   Owen, G-P 4 47 257 5.5 64.3
   Favela, T-M 4 53 257 4.8 64.3
   Alegria, Kingsville 4 45 238 5.3 59.5
   Esquivel, Kingsville 4 74 236 3.2 59.0
   Chaisson, Beeville 4 33 231 7.0 57.8
   Gaitan, T-M 4 32 224 7.0 56.0
   Keener, G-P 4 69 223 3.2 55.8
   Bode, Calallen 4 23 185 8.0 46.3
   GCruz, Alice 4 20 178 8.9 44.5
   Morales, G-P 4 30 176 5.9 44.0
   Stewart, Beeville 4 19 152 8.0 38.0
   Griffith, G-P 4 26 113 4.3 28.3
   Garcia, T-M 3 29 101 3.5 33.7
  
   Receiving
   g rec yds avg. gm
   Garza, Alice 4 16 328 20.5 72.0
   Baker, FB 4 16 282 17.6 70.5
   BJArredondo, Bee 4 14 194 13.9 48.5
   Hutsell, G-P 4 11 188 17.1 47.0
   Rorick, Beeville 4 5 117 23.4 29.3
   Kuti, Kingsville 4 4 109 27.3 27.3
   Barta, FB 4 3 100 33.3 25.0
   Soto, Kville 4 5 90 18.0 22.5
   RLeal, Robstown 4 5 85 17.0 42.5
   Breon, Beeville 4 6 84 14.0 21.0
   Pecos, Kville 4 4 70 17.5 17.5
   Kane, G-P 4 1 69 69.0 17.3
   DGonzalez, Kville 4 4 66 16.5 16.5
   John, Calallen 4 2 63 31.5 15.8
   Elliott, Calallen 4 2 56 28.0 14.0
   Self, FB 4 3 46 15.3 11.5
   De La Garza, Robs 4 3 42 14.0 10.5
   Pusley, Calallen 4 2 40 20.0 10.0
  
   Passing
   c a i td yds pct.
   Stewart, Bee 32 61 2 4 480 .525
   Pruneda, Alice 25 54 2 4 423 .463
   Bynum, FB 27 65 4 4 416 .415
   Esquivel, Kville 21 50 2 1 387 .420
   Keener, G-P 16 38 3 2 300 .421
   Miller, Calallen 9 21 0 2 170 .429
   Davis, Robstown 9 50 6 0 155 .180
   Key, R-F 3 16 2 1 72 .188
   Barta, FB 2 4 0 0 70 .500
   Minglana, FB 1 1 0 0 55 1.000
  
   Total Offense
   rush pass ttl avg.
   Pruneda, Alice 260 423 683 170.8
   Stewart, Beeville 152 480 632 158.0
   Esquivel, Kville 236 387 623 155.8
   Barta, FB 507 70 577 144.3
   Price, Calallen 577 0 577 144.3
   Keener, G-P 223 300 523 130.8
   Bynum, FB 73 416 489 122.3
   Tindol, Beeville 473 0 368 118.3
   Navarijo, T-M 328 0 328 82.0
   Moulder, Alice 281 0 281 70.3
   Favela, T-M 257 0 257 64.3
   Owen, G-P 257 0 257 64.3
   Alegria, Kville 238 0 238 59.5
   Chaisson, Beeville 231 0 231 57.8
   Gaitan, T-M 224 0 224 56.0
   Miller, Calallen 46 170 216 54.0
   GCruz, Alice 178 0 178 44.5
   Morales, G-P 176 0 176 44.0
  
   Scoring
   g td pat fg pts gm
   Tindol, Beeville 4 7 0 0 42 10.5
   Barta, FB 4 6 3 1 42 10.5
   Navarijo, T-M 4 6 0 0 36 9.0
   Moss, R-F 4 5 1 0 32 8.0
   Esquivel, Kville 4 5 0 0 30 7.5
   Moulder, Alice 4 5 0 0 30 7.5
   Price, Calallen 4 5 0 0 30 7.5
   Morales, G-P 4 4 3 0 28 7.0
   Baer, R-F 4 4 0 0 24 6.0
   Garza, Alice 4 4 0 0 24 6.0
   Key, R-F 4 4 0 0 24 6.0
   Pfister, R-F 4 0 20 1 23 5.8
   Baker, FB 4 3 1 0 20 5.0
   Favela, T-M 4 3 1 0 20 5.0
   Keener, G-P 4 3 1 0 20 5.0
   Bode, Calallen 4 3 0 0 18 4.5
   GCruz, Alice 4 3 0 0 18 4.5
   Griffith, G-P 4 3 0 0 18 4.5
   Pruneda, Alice 4 3 0 0 18 4.5
   Soriano, R-F 4 3 0 0 18 4.5
   Stephens, Alice 4 0 15 1 18 4.5
   Bull, Calallen 4 0 11 1 14 3.5
   Owen, G-P 4 2 1 0 14 3.5
  
   NOTE: PATs include point-after kicks and 2-point conversions
  
   Coaches/correspondents are encouraged to fax updated statistics to (361) 885-0535 every Saturday.
  






| Talk about this story | Next Story | Home |
SEND THIS PAGE TO A FRIEND
All fields optional except "Friend's e-mail"
Friend's e-mail:
Your e-mail:
Your name:
This page is about:
Scripps logo
  © 1999 Caller-Times Publishing Company, a Scripps Howard newspaper. All rights reserved.
spacer spacer

 









Search our site