|
Local Sports
| News | Sports |
Business | Opinions |
Columns | Entertainment |
| Science/Technology| Weather | Archives | E-mail Us |
Tuesday, September 28, 1999
Class 3A-A High School Statistical Leaders
Unofficial statistical leaders in rushing, receiving and passing in the area's Class 3A, 2A and A districts:
RUSHING
g att yds avg. gm
DFillmore, WO 5 96 771 8.0 154.2
DeLeon, Kenedy 4 88 689 7.8 172.3
KAngel, F.City 4 60 535 8.9 133.8
Mortenson, S-T 4 65 515 7.9 128.8
Busch, Banquete 4 74 506 6.8 126.5
Belfon, AP 5 74 499 6.7 99.8
Edwards, Refugio 5 81 450 5.6 90.0
Williams, Goliad 5 67 390 5.8 78.0
MCates, Falfurrias 4 54 379 7.0 94.8
MGonzalez, Freer 4 67 373 5.6 93.3
Perez, Odem 4 56 361 6.4 90.3
Boyd, Refugio 5 31 361 11.6 72.2
Galvan, AP 5 65 355 5.5 71.0
Veliz, Mathis 4 45 346 7.7 86.5
MSaenz, A.Dulce 4 34 324 9.5 81.0
Dillon, Odem 4 38 318 8.4 79.5
LSalinas, Freer 4 28 302 10.8 75.5
EPerez, Benavides 4 61 284 4.7 71.0
Shoemaker, OG 5 29 258 8.9 51.6
Williamson, Refugio 5 32 236 7.4 47.2
Villarreal, G.West 4 62 224 3.6 56.0
WCarriger, S-T 4 33 221 6.7 55.3
CGonzalez, Benvds 4 32 196 6.1 49.0
JDeLeon, Sinton 4 36 190 5.3 47.5
EAlaniz, Sinton 4 28 188 6.7 47.0
TMontgomery, OG 5 55 174 3.2 34.8
Pargamann, Mathis 4 34 167 4.9 41.8
CMontgomery, OG 5 27 164 6.1 32.8
RGonzalez, BBolt 3 43 163 3.8 54.3
Zamzow, T.Rivers 4 26 162 6.2 40.5
Carbajal, A.Dulce 4 19 160 8.4 40.0
McCarty, Bishop 4 33 159 4.8 39.8
Amador, BBolt 4 19 157 8.3 29.3
CnBess, Sinton 4 11 151 13.7 37.8
MThomas, Woods 3 30 149 4.9 49.7
Resendez, Banq 4 44 149 3.4 37.3
Gonzalez, WO 5 33 143 4.3 28.6
DRamirez, Hebb. 4 28 140 5.0 35.0
Villarreal, Falfurrias 4 32 140 4.4 35.0
Forbes, G.West 4 46 134 2.9 33.5
Soliz, Falfurrias 4 25 134 5.4 33.5
Anthony, WO 5 18 132 7.3 26.4
Lafuente, Benavds 4 31 130 4.2 32.5
Beltran, Bishop 4 29 126 4.3 31.5
Polasek, F.City 4 24 126 5.3 31.5
Benavides, Kenedy 4 17 123 7.2 30.8
Curtiss, Odem 4 21 123 5.9 30.8
Villarreal, Odem 4 14 121 8.6 30.3
RECEIVING
g rec yds avg. gm
Manrique, A.Dulce 4 22 292 13.3 73.0
Martinez, Odem 4 15 270 18.0 67.5
Rios, Bishop 4 12 220 18.3 55.0
Lopez. Odem 4 6 164 27.3 41.0
Hradek, Goliad 5 11 163 14.8 32.6
Veliz, Mathis 4 5 141 28.2 35.3
RLopez, Benavides 4 4 128 32.0 32.0
Swierc, FCity 4 6 124 20.7 31.0
Sanchez, Bishop 4 5 123 24.6 30.8
Cortez, G.West 4 7 121 17.3 30.3
Schoenfeld, Bishop 4 11 120 10.9 30.0
Casas, Freer 4 3 114 38.0 28.5
Sanchez, Kenedy 4 2 108 54.0 27.0
Ponce, G.West 4 10 105 10.5 26.3
VTrevino, Freer 4 5 105 21.0 26.3
Perez, Odem 4 3 101 33.7 25.3
Vallejo, Banquete 4 3 87 29.0 21.8
MCruz, Hebb 4 5 86 17.2 21.5
LCanales, Hebb 4 4 85 21.3 21.3
Salazar, WO 5 3 85 28.3 17.0
Woelke, Bishop 4 6 78 13.0 19.5
TVillarreal, Mathis 4 6 72 12.0 18.0
Moy, FCity 4 5 71 14.2 17.8
Roberts, Goliad 5 4 71 17.8 14.2
CnBess, Sinton 4 6 67 11.2 16.8
Knowlton, Mathis 4 4 65 16.3 16.3
WCarriger, S-T 4 3 62 20.7 15.5
Lichtenbrger, Freer 4 4 58 14.5 14.5
JKlatt, OG 5 4 54 13.5 10.8
Attaway, AP 5 2 50 25.0 10.0
PASSING
c a i td yds pct.
Dillon, Odem 26 49 4 5 586 .531
McCrty, Bishop 44 95 8 3 568 .463
Radle, Freer 26 51 1 4 446 .510
JPerez, AD 32 67 4 2 411 .478
Soza, Mathis 23 65 2 3 357 .354
Forbes, G.West 25 62 1 3 313 .403
Ware, Goliad 23 63 5 4 299 .365
DWiatrek, FCity 22 57 5 3 287 .386
Franco, Benvds 9 36 4 2 178 .250
Gonzalez, WO 12 37 2 2 171 .324
Vela, Falfurrias 11 34 2 2 151 .324
Reyes, Kenedy 6 18 2 2 143 .333
Montalvo, Woods 5 27 2 1 143 .185
Otahal, Banq 7 13 1 1 135 .538
Shoemake, OG 9 23 2 1 121 .391
Lohse, S-T 10 36 3 0 120 .278
DRamirez, Heb 8 29 5 1 114 .276
OGonzalez, Heb 8 19 0 2 111 .421
CsBess, Sinton 7 18 0 1 106 .389
OGonzlz, BBolt 12 47 4 0 98 .255
Sanchz, Kenedy 3 14 1 1 86 .214
AAlaniz, Sinton 8 17 0 1 85 .471
Vasquez, AP 3 8 0 1 84 .375
Rios, Bishop 3 5 0 2 63 .600
Edwards, Refugio 5 22 2 0 63 .227
JZamzow, TR 2 9 1 0 46 .222
SCORING
g td pat fg pts gm
DFillmore, WO 5 13 1 0 80 16.0
Perez, Odem 4 12 1 0 74 18.5
MGonzalez, Freer 4 7 1 0 44 11.0
Belfon, AP 5 7 1 0 44 8.8
DeLeon, Kenedy 4 6 1 0 38 9.5
Boyd, Refugio 5 6 1 0 38 7.6
Edwards, Refugio 5 6 1 0 38 7.6
Mortensen, S-T 4 6 0 0 36 9.0
MSaenz, ADulce 4 6 0 0 36 9.0
WCarriger, S-T 4 5 1 0 32 8.0
Veliz, Mathis 4 5 0 0 30 7.5
Shoemaker, OG 5 5 0 0 30 6.0
Angel, F.City 4 4 1 0 26 6.5
Busch, Banquete 4 4 1 0 26 6.5
Samora, K.City 4 4 1 0 26 6.5
Stautzebrgr, S-T 4 3 7 0 26 6.5
Farias, Kenedy 4 4 0 0 24 6.0
Salinas, Freer 4 4 0 0 24 6.0
Villarreal, G.West 4 4 0 0 24 6.0
Galvan, AP 5 4 0 0 24 4.8
Williamsn, Refugio 5 4 0 0 24 4.8
Benavids, Kenedy 4 2 9 0 22 5.5
JDeLeon, Sinton 4 2 5 1 20 5.0
Vasquez, AP 4 0 11 3 20 5.0
Villarreal, T.Rivers 4 3 1 0 20 5.0
Chatman, Ing. 4 3 0 0 18 4.5
MCruz, Hebb 4 3 0 0 18 4.5
Dillon, Odem 4 3 0 0 18 4.5
Manrique, ADulce 4 3 0 0 18 4.5
Sanchez, Bishop 4 3 0 0 18 4.5
Trevino, Woods 4 3 0 0 18 4.5
Mellado, Goliad 5 3 0 0 18 3.6
Roberts, Goliad 5 3 0 0 18 3.6
Williams, Goliad 5 3 0 0 18 3.6
TMontgomery, OG 5 2 2 0 16 3.2
Leal, Freer 4 1 9 0 15 3.8
Radle, Freer 4 2 3 0 15 3.8
Shoemake, OG 5 1 3 2 15 3.0
Amador, BBolt 4 1 5 1 14 3.5
MCates, Falfurrias 4 2 1 0 14 3.5
Lopez, Odem 4 2 1 0 14 3.5
Rios, Bishop 4 2 1 0 14 3.5
NOTE: PATs include point-after kicks and 2-point conversions
Coaches are encouraged to fax updated statistics to (361) 885-0535 every Saturday.
| Talk about this story | Next Story
| Home |
© 1999 Caller-Times Publishing Company, a
Scripps Howard newspaper.
All rights reserved.
|
 |
 |

|