To home page Classifieds Search the site Have your say in forums Chat Weather information
Marketplace  |   Services  |   Contact Us  |   Community  |   Arts & Entertainment  |   Local Guides
graphic header for Caller.com

 

Local Sports
| News | Sports | Business | Opinions | Columns | Entertainment |
| Science/Technology| Weather | Archives | E-mail Us |



Tuesday, September 21, 1999

Class 3A-A football leaders


 

Area Leaders
   Unofficial statistical leaders in rushing, receiving and passing in the area's Class 3A, 2A and A districts:
   RUSHING
   g att yds avg. gm
   DFillmore, WO 4 79 626 7.9 156.5
   DeLeon, Kenedy 3 66 481 7.3 160.3
   Mortenson, S-T 3 51 393 7.7 131.0
   Belfon, AP 4 61 370 6.1 92.5
   Boyd, Refugio 4 31 361 11.6 90.3
   MGonzalez, Freer 3 56 343 6.1 114.3
   Busch, Banquete 3 59 342 5.8 114.0
   KAngel, F.City 3 42 341 8.1 113.7
   Edwards, Refugio 4 61 335 5.5 83.8
   Galvan, AP 4 57 295 5.2 73.8
   EPerez, Benavides 3 49 267 5.4 89.0
   Veliz, Mathis 3 34 264 7.8 88.0
   Perez, Odem 3 39 257 6.6 85.7
   MCates, Falfurrias 3 31 243 7.8 81.0
   Dillon, Odem 3 25 237 9.5 79.0
   Williams, Goliad 4 41 233 5.7 58.3
   LSalinas, Freer 3 22 217 9.9 72.3
   Shoemaker, OG 4 19 217 11.4 54.3
   MSaenz, A.Dulce 3 20 211 10.6 70.3
   Villarreal, G.West 3 55 196 3.6 65.3
   CGonzalez, Benvds 3 26 177 6.8 59.0
   Alaniz, Sinton 3 23 167 7.3 55.7
   Pargamann, Mathis 3 34 167 4.9 55.7
   Carbajal, A.Dulce 3 19 160 8.4 53.3
   Alaniz, Karnes City 3 29 156 5.4 52.0
   JDeLeon, Sinton 3 27 154 5.7 51.3
   MThomas, Woods 3 30 149 4.9 49.7
   CMontgomery, OG 4 25 146 5.8 36.5
   Villarreal, Falfurrias 3 32 140 4.4 46.7
   Soliz, Falfurrias 3 25 134 5.4 44.7
   RGonzalez, BBolt 2 26 134 5.2 67.0
   Polasek, F.City 3 24 126 5.3 42.0
   Williamson, Refugio 4 20 124 6.2 31.0
   Benavides, Kenedy 3 17 123 7.2 41.0
   Villarreal, Odem 3 13 114 8.8 38.0
   Zamzow, T.Rivers 3 18 113 6.3 37.7
   TMontgomery, OG 4 43 113 2.6 28.3
   CnBess, Sinton 3 7 112 16.0 37.3
   Gonzalez, WO 4 28 111 3.9 27.8
   Lafuente, Benavds 3 23 109 4.7 36.3
   OGonzalez, BBolt 3 13 106 8.2 35.3
   DRamirez, Hebb. 3 20 103 5.2 34.3
   Ortiz, AP 4 22 103 4.7 25.8
   Forbes, G.West 3 32 101 3.2 37.0
   Amador, BBolt 3 10 100 10.0 33.3
   RECEIVING
   g rec yds avg. gm
   Martinez, Odem 3 14 246 17.6 82.0
   Manrique, A.Dulce 3 12 160 13.3 53.3
   Hradek, Goliad 4 10 159 15.9 39.8
   Rios, Bishop 3 10 139 13.9 46.3
   Sanchez, Bishop 3 5 123 24.6 41.0
   Lopez. Odem 3 5 120 24.0 40.0
   Casas, Freer 3 3 114 38.0 38.0
   Schoenfeld, Bishop 3 10 107 10.7 35.7
   Perez, Odem 3 3 103 34.3 34.3
   RLopez, Benavides 3 3 94 31.3 31.3
   Anderson, Woods 3 1 80 80.0 26.7
   Ponce, G.West 3 7 78 11.1 26.0
   Roberts, Goliad 4 4 71 17.8 17.8
   Woelke, Bishop 3 5 70 14.0 23.3
   Veliz, Mathis 3 2 68 34.0 22.7
   Vallejo, Banquete 3 2 67 33.5 22.3
   Knowlton, Mathis 3 4 65 16.3 21.7
   Lichtenbrger, Freer 3 4 58 14.5 19.3
   Cortez, G.West 3 4 54 13.5 18.0
   JKlatt, OG 4 4 54 13.5 13.5
   Attaway, AP 4 2 50 25.0 12.5
   MCates, Falfurrias 3 3 49 16.3 16.3
   DeLeon, Sinton 3 2 48 24.0 16.0
   MGonzalez, Freer 3 1 48 48.0 16.0
   Moy, FCity 3 2 46 23.0 15.3
   Rathbone, AP 4 1 46 46.0 11.5
   Taylor, AP 4 1 44 44.0 11.0
   Carey, Woods 3 2 43 21.5 14.3
   Boyd, Refugio 4 3 42 14.0 10.5
   Marcum, Sinton 3 2 38 19.0 12.7
   DSaenz, SD 3 3 38 12.7 12.7
   WCarriger, S-T 3 1 38 38.0 12.7
   Hackfield, OG 4 2 37 18.5 9.3
   MCruz, Hebb 2 2 34 17.0 17.0
   Salinas, Bishop 3 4 33 8.3 11.0
   McCumber, G.West 3 2 31 15.5 10.3
   VTrevino, Freer 3 1 30 30.0 10.0
   PASSING
   c a i td yds pct.
   Dillon, Odem 22 43 4 5 505 .517
   McCrty, Bishop 40 84 7 2 466 .476
   Radle, Freer 18 33 0 3 317 .545
   Ware, Goliad 22 57 3 4 295 .386
   JPerez, AD 18 48 4 1 235 .375
   Forbes, G.West 14 42 1 3 178 .333
   Soza, Mathis 13 45 0 2 169 .289
   Zarosky, K.City 11 23 0 0 141 .478
   DWiatrek, Fcity 12 40 5 1 133 .300
   Montalvo, Woods 4 21 2 1 118 .190
   Franco, Benvds 5 22 1 2 114 .227
   CsBess, Sinton 7 18 0 1 106 .389
   Otahal, Banq 5 11 1 1 103 .455
   Shoemake, OG 7 19 1 1 102 .368
   Vela, Falfurrias 9 27 2 2 97 .333
   OGonzalz, BBolt 11 38 4 0 90 .289
   Sanchz, Kenedy 3 14 1 1 86 .214
   Lohse, S-T 5 23 1 0 81 .217
   Gonzalez, WO 8 27 1 1 79 .296
   Vasquez, AP 2 5 0 1 78 .400
   Rios, Bishop 3 4 0 2 63 .750
   Edwards, Refugio 5 20 2 0 63 .250
   Brown, AP 2 3 0 0 62 .667
   OGonzalez, Heb 4 13 0 1 55 .308
   MGutierrez, SD 5 15 0 0 52 .333
   JZamzow, TR 2 8 1 0 46 .250
   MLenez, SD 3 20 2 1 38 .150
   DRamirez, Heb 3 21 3 0 37 .143
   Trevino, Taft 3 14 4 0 31 .214
   TMntgmery, OG 1 4 1 0 19 .250
   Salazar, WO 1 1 0 0 7 1.000
   SCORING
   g td pat fg pts gm
   Perez, Odem 3 10 1 0 62 20.7
   DFillmore, WO 4 8 1 0 50 12.5
   Belfon, AP 4 6 1 0 38 9.5
   Boyd, Refugio 4 6 1 0 38 9.5
   DeLeon, Kenedy 3 5 1 0 32 10.7
   MGonzalez, Freer 3 5 1 0 32 10.7
   Edwards, Refugio 4 5 1 0 32 8.0
   Shoemaker, OG 4 5 0 0 30 7.5
   Samora, K.City 3 4 1 0 26 8.7
   Farias, Kenedy 3 4 0 0 24 8.0
   Mortensen, S-T 3 4 0 0 24 8.0
   Stautzebrgr, S-T 3 3 3 0 22 7.3
   WCarriger, S-T 3 3 1 0 20 6.7
   Villarreal, T.Rivers 3 3 1 0 20 6.7
   Chapman, Ing. 3 3 0 0 18 6.0
   Dillon, Odem 3 3 0 0 18 6.0
   MSaenz, ADulce 3 3 0 0 18 6.0
   Salinas, Freer 3 3 0 0 18 6.0
   Vasquez, AP 3 0 9 3 18 6.0
   Veliz, Mathis 3 3 0 0 18 6.0
   Villarreal, G.West 3 3 0 0 18 6.0
   Roberts, Goliad 4 3 0 0 18 4.5
   Williamsn, Refugio 4 3 0 0 18 4.5
   TMontgomery, OG 4 2 2 0 16 4.0
   Radle, Freer 3 2 3 0 15 5.0
   Angel, F.City 3 2 1 0 14 4.7
   Busch, Banquete 3 2 1 0 14 4.7
   MCates, Falfurrias 3 2 1 0 14 4.7
   Lopez, Odem 3 2 1 0 14 4.7
   Benavids, Kenedy 3 1 6 0 13 4.3
   Leal, Freer 3 1 7 0 13 4.3
   EAlaniz, Sinton 3 2 0 0 12 4.0
   Alaniz, KCity 3 2 0 0 12 4.0
   RBrown, FCity 3 2 0 0 12 4.0
   Casas, Freer 3 2 0 0 12 4.0
   MCruz, Hebb 3 2 0 0 12 4.0
   CGnzlz, Benavids 3 2 0 0 12 4.0
   OGonzalez, BBolt 3 2 0 0 12 4.0
   RLopez, Benavids 3 2 0 0 12 4.0
   Manrique, ADulce 3 2 0 0 12 4.0
   Martinez, Odem 3 2 0 0 12 4.0
   Ponce, G.West 3 2 0 0 12 4.0
   Sanchez, Bishop 3 2 0 0 12 4.0
   Soliz, Falfurrias 3 2 0 0 12 4.0
   Trevino, Woods 3 2 0 0 12 4.0
   Vallejo, Banquete 3 2 0 0 12 4.0
   White, KCity 3 2 0 0 12 4.0
   Bauer, Refugio 4 2 0 0 12 3.0
   Galvan, AP 4 2 0 0 12 3.0
   Gonzalez, WO 4 2 0 0 12 3.0
   Tilley, Refugio 4 2 0 0 12 3.0
   Ware, Goliad 4 2 0 0 12 3.0
   Williams, Goliad 4 2 0 0 12 3.0
   Avila, Odem 3 0 10 0 10 3.3
   JDeLeon, Sinton 3 1 4 0 10 3.3
   Franco, Benavides 3 1 4 0 10 3.3
   Guerra, Refugio 4 0 10 0 10 2.5
   Amador, BBolt 3 1 0 1 9 3.0
   Rios, Bishop 3 1 1 0 8 2.7
   Sanchez, Kenedy 3 1 2 0 8 2.7
   MThomas, Woods 3 1 1 0 8 2.7
   AAlaniz, Sinton 3 1 0 0 6 2.0
   Anderson, Woods 3 1 0 0 6 2.0
   Barrera, Woods 3 1 0 0 6 2.0
   CnBess, Sinton 3 1 0 0 6 2.0
   JDCantu, Hebb 3 1 0 0 6 2.0
   RCantu, Hebb 3 1 0 0 6 2.0
   JCates, Falfurrias 3 1 0 0 6 2.0
   Cortez, G.West 3 1 0 0 6 2.0
   Cruz, Banquete 3 1 0 0 6 2.0
   Curtiss, Odem 3 1 0 0 6 2.0
   Dauphin, Mathis 3 1 0 0 6 2.0
   Diaz, BBolt 3 1 0 0 6 2.0
   Forbes, G.West 3 1 0 0 6 2.0
   Garcia, Odem 3 1 0 0 6 2.0
   RGarcia, BBolt 3 1 0 0 6 2.0
   JGonzalez, Freer 3 1 0 0 6 2.0
   Gutierrez, SD 3 1 0 0 6 2.0
   Heard, TRivers 3 1 0 0 6 2.0
   Hernandz, Kenedy 3 1 0 0 6 2.0
   Knowlton, Mathis 3 1 0 0 6 2.0
   Lucendez, Banq 3 1 0 0 6 2.0
   Marcum, Sinton 3 1 0 0 6 2.0
   Mendoza, Kcity 3 1 0 0 6 2.0
   HOrtiz, Taft 3 1 0 0 6 2.0
   Pargamnn, Mathis 3 1 0 0 6 2.0
   EPerez, Benavids 3 1 0 0 6 2.0
   GPerez, SD 3 1 0 0 6 2.0
   Polasek, FCity 3 1 0 0 6 2.0
   KRiley, ADulce 3 1 0 0 6 2.0
   Ruiz, Sinton 3 1 0 0 6 2.0
   DSaenz, SD 3 1 0 0 6 2.0
   Saldivar, Taft 3 1 0 0 6 2.0
   Schnefield, Bishop 3 1 0 0 6 2.0
   Swierc, FCity 3 1 0 0 6 2.0
   VTrevino, Freer 3 1 0 0 6 2.0
   Villarreal, Falfurrias 3 1 0 0 6 2.0
   Villarreal, Odem 3 1 0 0 6 2.0
   Wiatrek, Fcity 3 1 0 0 6 2.0
   Woelke, Bishop 3 1 0 0 6 2.0
   Zamzow, TRivers 3 1 0 0 6 2.0
   Anthony, WO 4 1 0 0 6 1.5
   Attaway, AP 4 1 0 0 6 1.5
   Baacke, Goliad 4 1 0 0 6 1.5
   Garza, OG 4 1 0 0 6 1.5
   Gilden, AP 4 1 0 0 6 1.5
   Hradek, Goliad 4 1 0 0 6 1.5
   King, Refugio 4 1 0 0 6 1.5
   Klatt, OG 4 1 0 0 6 1.5
   Lewis, Refugio 4 1 0 0 6 1.5
   New, Goliad 4 0 6 0 6 1.5
   Ortiz, AP 4 1 0 0 6 1.5
   Pena, WO 4 1 0 0 6 1.5
   Rathbone, AP 4 1 0 0 6 1.5
   Shoemake, OG 4 0 3 1 6 1.5
   Hardin, G.West 3 0 5 0 5 1.7
   Moreno, Mathis 3 0 5 0 5 1.7
   Wills, Refugio 4 0 2 0 4 1.0
   DeSpain, FCity 3 0 3 0 3 1.0
   Rosas, A.Dulce 3 0 3 0 3 1.0
   Stehling, T.Rivers 3 0 3 0 3 1.0
   Salazar, WO 4 0 3 0 3 0.8
   Alvarez, Mathis 3 0 1 0 2 0.7
   SFillmore, WO 3 0 1 0 2 0.7
   Foley, KCity 3 0 2 0 2 0.7
   MHill, Ingleside 3 0 2 0 2 0.7
   Quintanilla, Fal 3 0 1 0 2 0.7
   Salinas, Bishop 3 0 1 0 2 0.7
   RSerna, Banquete 3 0 2 0 2 0.7
   Zarosky, KCity 3 0 2 0 2 0.7
   Simmons, WO 1 0 1 0 1 1.0
   Gutierrez, Kcity 3 0 1 0 1 0.3
   RLenez, SD 3 0 1 0 1 0.3
   RRodrigez, Woods 3 0 1 0 1 0.3
   Nwampka, AP 4 0 1 0 1 0.3
   NOTE: PATs include point-after kicks and 2-point conversions
   Coaches are encouraged to fax updated statistics to (361) 885-0535 every Saturday.
  
  






| Talk about this story | Next Story | Home |
SEND THIS PAGE TO A FRIEND
All fields optional except "Friend's e-mail"
Friend's e-mail:
Your e-mail:
Your name:
This page is about:
Scripps logo
  © 1999 Caller-Times Publishing Company, a Scripps Howard newspaper. All rights reserved.
spacer spacer

 









Search our site