To home page Classifieds Search the site Have your say in forums Chat Weather information
Marketplace  |   Services  |   Contact Us  |   Community  |   Arts & Entertainment  |   Local Guides
graphic header for Caller.com

 

Local Sports
| News | Sports | Business | Opinions | Columns | Entertainment |
| Science/Technology| Weather | Archives | E-mail Us |



Tuesday, September 14, 1999

High School football area leaders


 

Unofficial statistical leaders in rushing, receiving and passing in the area's Class 3A, 2A and A districts:
  
   RUSHING
   g att yds avg. gm
   DeLeon, Kenedy 2 40 355 8.9 177.5
   Boyd, Refugio 3 21 289 13.8 96.3
   MGonzalez, Freer 2 40 275 6.9 137.5
   Angel, Falls City 2 26 270 10.4 135.0
   Mortenson, S-T 2 36 244 6.8 122.0
   EPerez, Benavides 2 37 233 6.3 116.5
   Galvan, AP 3 47 222 4.7 74.0
   Belfon, AP 3 42 218 5.2 72.7
   Edwards, Refugio 3 53 204 3.8 68.0
   CGnzlz, Benavides 2 26 177 6.8 88.5
   Dillon, Odem 2 18 164 9.1 82.0
   Alaniz, Sinton 2 19 156 8.2 78.0
   Chapman, Ingleside 2 25 149 5.9 74.5
   JDeLeon, Sinton 2 23 140 6.1 70.0
   MCates, Falfurrias 2 23 139 6.0 69.5
   Shoemaker, OG 3 10 137 13.7 45.7
   Busch, Banquete 2 34 135 3.9 67.5
   Williams, Goliad 3 23 135 5.9 45.0
   Villarreal, G.West 2 37 128 3.5 64.0
   WCarriger, S-T 2 25 124 4.9 62.0
   Carbajal, A.Dulce 2 12 121 10.1 60.5
   LSalinas, Freer 2 16 121 7.6 60.5
   Veliz, Mathis 2 16 119 7.4 59.5
   MThomas, Woods 2 26 118 4.5 59.0
   Zamzow, T.Rivers 2 18 113 6.3 56.5
   CnBess, Sinton 2 4 111 27.8 55.5
   Pargmann, Mathis 2 22 106 4.8 53.0
   Perez, Odem 2 26 105 4.0 52.5
   Alaniz, Karnes City 2 22 104 4.7 52.0
   Amador, BBolt 2 10 100 10.0 50.0
   Garcia, Bruni 2 20 98 4.9 49.0
   RCruz, Banquete 2 12 96 8.0 96.0
   DJones, Ingleside 2 17 95 5.6 47.5
   Villarreal, Falfurrias 2 23 93 4.0 46.5
   Resendz, Banquete 2 28 92 3.3 46.0
   Ortiz, AP 3 14 88 6.3 29.3
   Villarreal, Odem 2 7 85 12.1 42.5
   Bauer, Refugio 3 19 85 4.5 28.3
   Vallejo, Banquete 2 5 84 16.8 42.0
   OGonzalez, BBolt 2 6 81 13.5 40.5
   Soliz, Falfurrias 2 14 77 5.5 38.5
   CMontgomery, OG 3 16 76 4.8 25.3
   Forbes, G.West 2 17 72 4.2 36.0
   JPerez, A.Dulce 2 9 67 7.4 33.5
   Lafuente, Benavides 2 18 65 3.6 32.5
   Ruiz, Sinton 2 19 64 3.4 32.0
   DRamirez, Hebb. 2 7 61 8.7 30.5
   TMontgomery, OG 3 32 56 1.8 18.7
   TShoemake, OG 3 36 53 1.5 17.7
   McCarty, Bishop 2 17 52 3.1 26.0
   RCantu, Hebb. 2 10 50 5.0 25.0
  
   RECEIVING
   g rec yds avg. gm
   Martinez, Odem 2 11 181 16.5 90.5
   Hradek, Goliad 3 9 152 16.9 50.7
   Manrique, A.Dulce 2 9 118 13.1 59.0
   RLopez, Benavides 2 3 94 31.3 47.0
   Rios, Bishop 2 5 81 16.2 40.5
   Anderson, Woods 1 1 80 80.0 80.0
   Perez, Odem 2 2 79 39.5 39.5
   Casas, Freer 2 2 77 38.5 38.5
   Lopez. Odem 2 4 77 19.3 38.5
   Sanchez, Bishop 2 4 76 19.0 38.0
   Schoenfeld, Bishop 2 8 75 9.4 37.5
   Roberts, Goliad 3 4 71 17.8 23.7
   Vallejo, Banquete 2 2 67 33.5 33.5
   Lichtenbrger, Freer 2 4 58 14.5 29.0
   Ponce, G.West 2 5 55 11.0 27.5
   Woelke, Bishop 2 3 51 17.0 25.5
   Chapman, Ingleside 2 3 50 16.7 25.0
   Rathbone, AP 3 1 46 46.0 15.3
   Taylor, AP 3 1 44 44.0 14.7
   JKlatt, OG 3 3 41 13.7 13.7
   DSaenz, San Diego 2 3 38 12.7 19.0
   Hackfield, OG 3 2 37 18.5 12.3
   MCates, Falfurrias 2 1 36 36.0 18.0
   Heard, T.Rivers 2 1 33 33.0 16.5
   Knowlton, Mathis 2 2 31 15.5 15.5
   McCumber, G.West 2 2 31 15.5 15.5
   Marcum, Sinton 2 1 30 30.0 15.0
   VTrevino, Freer 2 1 30 30.0 15.0
   Cortez, G.West 2 2 29 14.5 14.5
   Trevino, Woods 2 2 26 13.0 13.0
   MCruz, Hebb 1 1 24 24.0 12.0
   Salinas, Bishop 2 3 23 7.7 12.5
   RCantu, Hebb 2 1 22 22.0 11.0
   JRuiz, Hebb 2 1 22 22.0 11.0
   Gawlik, Falls City 2 3 22 7.3 11.0
   MGonzalez, BBolt 2 3 22 7.3 11.0
   Garza, OG 3 1 22 22.0 7.3
   CnBess, Sinton 2 3 20 6.7 10.0
  
   PASSING
   c a i td yds pct.
   Dillon, Odem 17 33 4 5 373 .515
   McCrty, Bishop 30 62 5 1 329 .484
   Ware, Goliad 19 48 3 3 278 .396
   Radle, Freer 11 22 0 3 177 .500
   JPerez, AD 13 38 4 1 165 .342
   Forbes, G.West 10 34 1 1 130 .294
   Otahal, Banq. 5 10 1 1 103 .500
   Montalvo, Woods 3 14 1 1 99 .214
   Franco, Benvdes 3 7 0 2 94 .429
   Sanchz, Kenedy 3 12 1 1 86 .250
   Shoemake, OG 5 16 1 1 71 .313
   Brown, AP 2 3 0 0 62 .667
   OGonzalz, BBolt 8 27 2 0 61 .296
   Soza, Mathis 6 30 0 0 60 .200
   OGonzalez, Heb 4 13 0 1 55 .308
   MGutierrez, SD 5 15 0 0 52 .333
   CsBess, Sinton 4 14 0 0 50 .286
   Vela, Falfurrias 4 14 2 2 48 .286
   JZamzow, TR 2 5 0 0 46 .400
   Vasquez, AP 1 4 0 0 46 .250
   MLenez, SD 3 20 2 1 38 .150
   Lohse, S-T 3 11 0 0 36 .273
   Zarosky, K.City 5 7 0 0 33 .714
   Trevino, Taft 3 14 4 0 31 .214
   DWiatrek, F.City 4 21 4 0 30 .190
   Edwards, Refugio 3 16 2 0 30 .188
   DRamirez, Heb 2 6 2 0 27 .333
   TMntgmery, OG 1 4 1 0 19 .250
   Kucera, Ingleside 3 6 0 0 18 .500
  
   SCORING
   g td pat fg pts gm
   DeLeon, Kenedy 2 4 1 0 26 13.0
   Perez, Odem 2 4 1 0 25 12.5
   Villarreal, T. Rivers 2 3 1 0 20 10.0
   Belfon, AP 3 3 1 0 20 6.7
   Boyd, Refugio 3 3 1 0 20 6.7
   Edwards, Refugio 3 3 1 0 20 6.7
   Chapman, Ing. 2 3 0 0 18 9.0
   Frias, Kenedy 2 3 0 0 18 9.0
   Mortenson, S-T 2 3 0 0 18 9.0
   Villarreal, G.West 2 3 0 0 18 9.0
   Roberts, Goliad 3 3 0 0 18 6.0
   Shoemaker, OG 3 3 0 0 18 6.0
   Radle, Freer 2 2 3 0 15 7.5
   Stautzebrgr, S-T 2 2 2 0 15 7.5
   WCarriger, S-T 2 2 1 0 14 7.0
   MGonzalez, Freer 2 2 1 0 14 7.0
   Lopez, Odem 2 2 1 0 14 7.0
   Zamora, K.City 2 2 1 0 14 7.0
   EAlaniz, Sinton 2 2 0 0 12 6.0
   Angel, F.City 2 2 0 0 12 6.0
   Casas, Freer 2 2 0 0 12 6.0
   MCruz, Hebb 2 2 0 0 12 6.0
   Dillon, Odem 2 2 0 0 12 6.0
   CGnzlz, Benavides 2 2 0 0 12 6.0
   OGonzalez, BBolt 2 2 0 0 12 6.0
   RLopez, Benavids 2 2 0 0 12 6.0
   Martinez, Odem 2 2 0 0 12 6.0
   Sanchez, Bishop 2 2 0 0 12 6.0
   Galvan, AP 3 2 0 0 12 4.0
   Ware, Goliad 3 2 0 0 12 4.0
   Williamsn, Refugio 3 2 0 0 12 4.0
   Franco, Benavides 2 1 4 0 10 5.0
   Vasquez, AP 2 0 4 2 10 5.0
   JDeLeon, Sinton 2 1 3 0 9 4.5
   Busch, Banquete 2 1 1 0 8 4.0
   MCates, Falfurrias 2 1 1 0 8 4.0
   Rios, Bishop 2 1 1 0 8 4.0
   TMontgomery, OG 3 1 1 0 8 2.7
   AAlaniz, Sinton 2 1 0 0 6 3.0
   Alaniz, KCity 2 1 0 0 6 3.0
   Amador, BBolt 2 1 0 0 6 6.0
   Anderson, Woods 2 1 0 0 6 3.0
   Avila, Odem 2 0 6 0 6 3.0
   CnBess, Sinton 2 1 0 0 6 3.0
   JCates, Falfurrias 2 1 0 0 6 3.0
   RCantu, Hebb 2 1 0 0 6 3.0
   Cortez, G.West 2 1 0 0 6 3.0
   Cruz, Banquete 2 1 0 0 6 3.0
   Diaz, BBolt 2 1 0 0 6 6.0
   Garcia, Bruni 2 1 0 0 6 3.0
   Garcia, Odem 2 1 0 0 6 3.0
   Gonzalez, Bruni 2 1 0 0 6 3.0
   Heard, TRivers 2 1 0 0 6 3.0
   Knowlton, Mathis 2 1 0 0 6 3.0
   Manrique, AD 2 1 0 0 6 3.0
   HOrtiz, Taft 2 1 0 0 6 3.0
   Pargamnn, Mathis 2 1 0 0 6 3.0
   EPerez, Benavides 2 1 0 0 6 3.0
   GPerez, SDiego 2 1 0 0 6 3.0
   Polasek, FCity 2 1 0 0 6 3.0
   Ruiz, Sinton 2 1 0 0 6 3.0
   DSaenz, SD 2 1 0 0 6 3.0
   MSaenz, AD 2 1 0 0 6 3.0
   Saldivar, Taft 2 1 0 0 6 3.0
   Salinas, Freer 2 1 0 0 6 3.0
   Sanchez, Kenedy 2 1 0 0 6 3.0
   Swierc, FCity 2 1 0 0 6 3.0
   MThomas, Woods 2 1 0 0 6 3.0
   VTrevino, Freer 2 1 0 0 6 3.0
   Vallejo, Banquete 2 1 0 0 6 3.0
   Villarreal, Falfurrias 2 1 0 0 6 3.0
   Villarreal, Odem 2 1 0 0 6 3.0
   Zamzow, TRivers 2 1 0 0 6 3.0
   Bauer, Refugio 3 1 0 0 6 2.0
   Garza, OG 3 1 0 0 6 2.0
   Hradek, Goliad 3 1 0 0 6 2.0
   Ortiz, AP 3 1 0 0 6 2.0
   Rathbone, AP 3 1 0 0 6 2.0
   Tilley, Refugio 3 1 0 0 6 2.0
   Williams, Goliad 3 1 0 0 6 2.0
   Benavidez, Kenedy 2 0 5 0 5 2.5
   New, Goliad 3 0 5 0 5 1.7
   Shoemake, OG 3 0 2 1 5 1.7
   Wills, Refugio 3 0 2 0 4 1.3
   Leal, Freer 2 0 3 0 3 1.5
   Stehling, T.Rivers 2 0 3 0 3 1.5
   Alvarez, Mathis 2 0 1 0 2 1.0
   DeSpain, FCity 2 0 2 0 2 1.0
   Foley, KCity 2 0 2 0 2 1.0
   Hardin, G.West 2 0 2 0 2 1.0
   Zarosky, KCity 2 0 2 0 2 1.0
   Guerra, Refugio 3 0 2 0 2 0.7
   Moreno. Mathis 2 0 1 0 1 0.5
   Rosas, A.Dulce 2 0 1 0 1 0.5
   Nwampka, AP 3 0 1 0 1 0.3
   RLenez, SD 3 0 1 0 1 0.3
  
   NOTE: PATs include point-after kicks and 2-point conversions
   Coaches are encouraged to fax updated statistics to (361) 885-0535 every Saturday.
  
  
  






| Talk about this story | Next Story | Home |
SEND THIS PAGE TO A FRIEND
All fields optional except "Friend's e-mail"
Friend's e-mail:
Your e-mail:
Your name:
This page is about:
Scripps logo
  © 1999 Caller-Times Publishing Company, a Scripps Howard newspaper. All rights reserved.
spacer spacer

 









Search our site