To home page Classifieds Search the site Have your say in forums Chat Weather information
Marketplace  |   Services  |   Contact Us  |   Community  |   Arts & Entertainment  |   Local Guides
graphic header for Caller.com

 

Local Sports
| News | Sports | Business | Opinions | Columns | Entertainment |
| Science/Technology| Weather | Archives | E-mail Us |



Thursday, October 7, 1999

Area Football Statistics


 

THROUGH OCT. 1
   District 28-5A
  
   TEAM
   Scoring Offense
   high avg.
   Carroll 62 33.8
   Victoria Stroman 56 31.2
   Victoria 53 30.0
   Miller 64 29.6
   Moody 41 29.4
   King 42 18.0
   Ray 35 13.2
  
   Scoring Defense
   low avg.
   Victoria 6 16.8
   Carroll 10 23.6
   Moody 6 23.8
   Victoria Stroman 14 24.0
   Ray 12 28.7
   King 19 30.2
   Miller 0 33.0
  
   Total Offense
   rush pass ttl avg.
   Stroman 1128 959 2087 417.4
   Victoria 1752 611 2363 393.7
   Carroll 1549 311 1860 372.0
   Moody 843 838 1681 336.2
   Miller 1120 251 1371 274.2
   Ray 1109 380 1489 248.2
   King 689 507 1196 239.2
  
   Total Defense
   rush pass ttl avg.
   Ray 838 710 1548 258.0
   Carroll 502 840 1342 268.4
   Moody 1256 328 1584 316.8
   Miller 1165 428 1593 318.6
   Victoria 1094 596 1690 281.7
   King 1162 572 1734 346.8
   Stroman 1172 597 1769 353.8
  
   Punts
   no. yds avg.
   Ray 18 786 43.7
   Victoria Stroman 16 614 38.4
   Victoria 24 917 38.2
   King 23 842 36.6
   Moody 15 504 33.6
   Miller 18 553 30.7
   Carroll 11 336 30.5
  
   INDIVIDUAL
   Rushing
   g att yds avg. gm
   Mallette, Victoria 6 106 1086 10.2 181.0
   Gray, Stroman 5 133 889 6.7 177.8
   Morales, Carroll 5 88 780 8.8 156.0
   Rhines, Miller 5 94 670 7.1 134.0
   Bonilla, Ray 6 109 527 4.8 87.8
   Jones, Moody 5 77 481 6.2 96.2
   Kelley, King 5 86 441 5.1 88.2
   Cook, Victoria 5 51 244 4.8 48.8
   Miller, Carroll 5 41 228 5.6 45.6
   Smith, Carroll 5 28 213 7.6 42.6
   Castillo, Moody 5 36 174 4.8 34.8
   JGonzales, Ray 6 40 157 3.9 26.2
   Duhart, King 4 16 128 8.0 32.0
   Robledo, Miller 4 14 126 9.0 31.5
   MJacksn, Victoria 4 18 109 6.1 27.7
   Rybak, Victoria 4 23 107 4.7 26.8
   Moore, Victoria 5 23 104 4.5 20.8
  
   Receiving
   g rec yds avg. gm
   Hughes, Stroman 5 17 362 21.3 72.4
   Cooper, Moody 5 13 335 25.8 67.0
   McLaurin, Stroman 4 15 243 16.2 60.8
   Battles, Victoria 6 10 219 21.9 36.5
   MHarvey, Stroman 5 14 169 12.1 33.8
   Rodriguez, Moody 4 4 158 39.5 39.5
   Barecky, Ray 6 7 145 20.7 24.2
   Mallette, Victoria 6 10 145 14.5 24.2
   Rye, King 5 10 132 13.2 26.4
   Bryant, Victoria 6 8 125 15.6 20.8
   McAllister, King 5 11 113 10.3 22.6
   Leo, King 3 5 112 22.4 37.3
   ALopez, Moody 5 5 98 19.6 19.6
   Castillo, Moody 5 6 96 16.0 19.2
   Emery, Carroll 2 3 93 31.0 46.5
   RGarcia, Stroman 2 2 90 45.0 45.0
   Winters, Ray 3 4 85 21.2 28.3
   Amador, Victoria 6 3 85 28.3 14.2
   Gilmore, Moody 5 6 77 12.8 15.4
   Salone, Carroll 2 2 70 35.0 35.0
   Ramos, Miller 3 2 61 30.5 20.3
   Odoms, King 5 4 59 14.8 11.8
   Coats, King 3 4 42 10.5 14.0
   J. Martinez, Miller 4 4 40 10.0 10.0
  
   Passing
   c a i td yds pct.
   Moeller, Stro 57 96 2 10 900 .594
   Flores, Moody 40 100 7 10 624 .400
   Cook, Victoria 28 55 0 1 422 .509
   Janak, King 28 54 1 6 368 .512
   Miller, Carroll 17 42 4 2 311 .405
   Williams, Ray 18 52 6 1 287 .346
   Robledo, Miller 15 53 4 2 197 .283
   Rybak, Victoria 7 11 0 1 119 .636
   Moffitt, Ray 6 19 3 2 93 .316
   Adkins, King 13 33 3 0 84 .394
   Mallette, Victoria 1 1 0 1 70 1.000
  
   Total Offense
   rush pass ttl avg.
   Mallette, Victoria 1086 70 1156 192.7
   Moeller, Stroman 27 900 927 185.4
   Flores, Moody 56 838 894 178.8
   Gray, Stroman 889 0 889 177.8
   Morales, Carroll 780 0 780 156.0
   Rhines, Miller 670 0 670 134.0
   Cook, Victoria 244 422 666 133.2
   Miller, Carroll 228 311 539 107.8
   Bonilla, Ray 527 0 527 87.8
   Jones, Moody 481 0 481 96.2
   Kelley, King 441 0 441 88.2
   Williams, Ray 72 287 359 71.8
   Janak, King -19 368 349 69.8
   Robledo, Miller 100 197 297 59.4
   Castillo, Moody 174 57 231 46.2
   Rybak, Victoria 107 119 226 56.5
   Smith, Carroll 213 0 213 42.6
   Moffitt, Ray 104 93 197 49.3
   Adkins, King 93 84 177 35.4
   JGonzales, Ray 157 0 157 26.2
   Jackson, Victoria 109 0 109 27.3
  
   Scoring
   g td pat fg pts gm
   Mallette, Victoria 6 15 0 0 90 15.0
   Morales, Carroll 5 10 1 0 62 12.4
   MGray, Stroman 5 9 3 0 60 12.0
   Rhines, Miller 5 8 0 0 48 9.6
   Derrick, Victoria 6 0 19 5 34 5.7
   ALopez, Moody 5 5 1 0 32 6.4
   Jones, Moody 5 5 0 0 30 6.0
   McLaurin, Stro 5 4 1 0 26 5.2
   R. Martinez, Miller 4 4 0 0 24 6.0
   Castillo, Moody 5 4 0 0 24 4.8
   O.Rodriguez, Moo 4 3 3 0 21 5.3
   Hughes, Stroman 5 3 1 0 20 4.0
   Miller, Carroll 5 3 1 0 20 4.0
   Leo, King 3 3 0 0 18 6.0
   Kelley, King 5 3 0 0 18 3.6
   Quintanilla, Carroll 5 3 0 0 18 3.6
   Ruiz, Miller 5 0 12 2 18 3.6
   Smith, Carroll 5 3 0 0 18 3.6
   Bonilla, Ray 5 2 2 0 16 3.2
   Gutierrez, Moody 3 2 2 0 14 4.7
   Moffitt, Ray 6 2 1 0 14 2.3
   Esqueda, Carroll 3 0 10 1 13 4.3
   Nickels, Miller 2 2 0 0 12 6.0
   Rye, King 5 2 0 0 12 2.4
   RGarcia, Stroman 5 2 0 0 12 2.4
   Cooper, Moody 5 2 0 0 12 2.4
   Barecky, Ray 5 2 0 0 12 2.4
   Battles, Victoria 5 2 0 0 12 2.4
   Emery, Carroll 5 2 0 0 12 2.4
   Coleman, Ray 1 2 0 0 12 12.0
  
   NOTE: PATs include point-after kicks and 2-point conversions
   Class 4A
  
   TEAM
   Scoring Offense
   high avg.
   Rockport-Fulton 70 36.2
   Alice 51 32.4
   Beeville 49 29.6
   Calallen 45 26.6
   Gregory-Portland 28 23.6
   Kingsville 30 18.2
   Tuloso-Midway 26 16.0
   Flour Bluff 27 15.0
   Robstown 6 2.4
  
   Scoring Defense
   low avg.
   Rockport-Fulton 0 6.8
   Calallen 0 10.4
   Beeville 6 14.2
   Gregory-Portland 0 17.6
   Alice 0 20.4
   Flour Bluff 17 21.2
   Tuloso-Midway 12 24.2
   Kingsville 7 27.0
   Robstown 45 55.2
  
   Total Offense
   rush pass ttl avg.
   Beeville 1156 628 1784 356.8
   Alice 1183 572 1755 351.0
   Rock-Fulton 1600 72 1672 334.4
   Calallen 1355 258 1613 322.6
   Flour Bluff 839 669 1508 301.6
   Kingsville 959 514 1473 294.6
   Greg-Port 1092 312 1404 280.8
   Tul-Midway 1073 54 1127 225.4
   Robstown 354 194 548 109.6
  
   Total Defense
   rush pass ttl avg.
   Calallen 505 419 924 184.8
   Greg-Port 817 385 1202 240.4
   Tul-Midway 1004 395 1399 279.8
   Beeville 946 528 1474 294.8
   Flour Bluff 1362 248 1610 322.0
   Alice 1104 565 1669 333.8
   Kingsville 1246 586 1832 366.4
   Robstown 1946 492 2438 487.6
   Rock-Fulton n/a
  
   Punts
   no. yds avg.
   Alice 22 1005 36.7
   Flour Bluff 21 707 33.7
   Beeville 14 494 35.3
   Rockport-Fulton 14 456 32.6
   Calallen 22 704 32.0
   Gregory-Portland 16 505 31.6
   Robstown 30 945 31.5
   Tuloso-Midway 20 612 30.6
   Kingsville n/a
  
   INDIVIDUAL
   Rushing
   g att yds avg. gm
   Barta, FB 5 133 711 5.3 142.2
   Price, Calallen 5 78 710 9.1 142.0
   Tindol, Beeville 5 80 556 6.9 111.2
   Keener, G-P 5 91 431 4.6 86.2
   Navarijo, T-M 5 81 374 4.6 74.8
   Moulder, Alice 5 62 338 5.5 67.6
   Pruneda, Alice 5 39 320 8.2 64.0
   Favela, T-M 5 62 317 5.1 63.4
   Esquivel, Kingsville 5 94 298 3.2 59.6
   Owen, G-P 5 57 274 4.8 54.8
   Gaitan, T-M 5 35 245 7.0 49.0
   Morales, G-P 5 41 244 5.9 48.8
   Stewart, Beeville 5 26 243 9.3 48.6
   Alegria, Kingsville 5 45 238 5.3 47.6
   GCruz, Alice 5 28 213 7.6 42.6
   Bode, Calallen 5 26 203 7.8 40.6
  
   Receiving
   g rec yds avg. gm
   Garza, Alice 5 20 400 20.0 80.0
   Baker, FB 5 23 390 16.9 78.0
   BJArredondo, Bee 5 17 306 18.0 61.2
   Hutsell, G-P 5 12 200 16.7 40.0
   Kuti, Kingsville 5 6 150 25.0 30.0
   RLeal, Robstown 5 7 120 17.1 24.0
   Soto, Kingsville 5 7 120 17.1 24.0
   Rorick, Beeville 5 5 117 23.4 23.4
   Barta, FB 5 3 100 33.3 20.0
   Pecos, Kingsville 5 6 91 15.2 18.2
   Breon, Beeville 5 6 84 14.0 16.8
   DGonzalez, Kville 5 5 81 16.2 16.2
   Elliott, Calallen 5 3 73 24.3 14.6
   John, Calallen 5 3 71 23.7 14.2
  
   Passing
   c a i td yds pct.
   Stewart, Bee 39 76 4 5 628 .513
   Bynum, FB 40 86 5 4 586 .465
   Pruneda, Alice 32 63 3 6 572 .508
   Esquivel, Kville 27 65 3 2 514 .415
   Miller, Calallen 14 27 0 3 235 .519
   Keener, G-P 17 41 3 2 312 .417
   Davis, Robstwn 11 65 10 0 190 .169
   Key, R-F 3 21 2 1 72 .143
   Barta, FB 2 6 0 0 70 .333
  
   Total Offense
   rush pass ttl avg.
   Pruneda, Alice 320 572 892 178.4
   Stewart, Beeville 243 628 871 174.2
   Esquivel, Kville 298 514 812 162.4
   Barta, FB 711 70 781 156.2
   Keener, G-P 431 312 743 148.6
   Price, Calallen 710 0 710 142.0
   Bynum, FB 90 586 676 135.2
   Tindol, Beeville 556 0 556 111.2
   Navarijo, T-M 374 0 374 74.8
   Moulder, Alice 338 0 338 67.6
   Favela, T-M 317 0 317 63.4
   Miller, Calallen 46 235 281 56.2
   Owen, G-P 274 0 274 54.8
   Gaitan, T-M 245 0 245 49.0
   Morales, G-P 244 0 244 48.8
   Alegria, Kville 238 0 238 47.6
   GCruz, Alice 213 0 214 42.6
   Bode, Calallen 203 0 203 40.6
  
   Scoring
   g td pat fg pts gm
   Barta, FB 5 8 3 1 54 10.8
   Tindol, Beeville 5 9 0 0 54 10.8
   Esquivel, Kville 5 8 0 0 48 9.6
   Keener, G-P 5 7 2 0 46 9.2
   Price, Calallen 5 7 0 0 42 8.4
   Moss, R-F 5 6 1 0 38 7.6
   Moulder, Alice 5 6 0 0 36 7.2
   Navarijo, T-M 5 6 0 0 36 7.2
   Baer, R-F 5 5 0 0 30 6.0
   Garza, Alice 5 5 0 0 30 6.0
   Morales, G-P 5 4 5 0 30 6.0
   Pruneda, Alice 5 5 0 0 30 6.0
   Favela, T-M 5 4 1 0 26 5.2
   Pfister, R-F 5 0 22 1 25 5.0
   GCruz, Alice 5 4 0 0 24 5.8
   Key, R-F 5 4 0 0 24 5.8
   Stephens, Alice 5 0 21 1 24 4.0
   Bull, Calallen 5 0 17 2 23 4.6
   Baker, FB 5 3 1 0 20 4.0
   BJArredondo, Bee 5 3 0 0 18 3.6
   Bode, Calallen 5 3 0 0 18 3.6
   Griffith, G-P 5 3 0 0 18 3.6
   Soriano, R-F 5 3 0 0 18 3.6
  
   NOTE: PATs include point-after kicks and 2-point conversions
  






| Talk about this story | Next Story | Home |
[ Printer-friendly version ]
[ Subscribe to newspaper ]
SEND THIS PAGE TO A FRIEND
All fields optional except "Friend's e-mail"
Friend's e-mail:
Your e-mail:
Your name:
This page is about:
Scripps logo
  © 1999 Caller-Times Publishing Company, a Scripps Howard newspaper. All rights reserved.
spacer spacer

 









Search our site