|
Local Sports
| News | Sports |
Business | Opinions |
Columns | Entertainment |
| Science/Technology| Weather | Archives | E-mail Us |
Sunday, October 3, 1999
South Texas Bests
The following is a list of the top-single-game high school performances in Week 6 in the Caller-Times circulation area. Statistics are supplied by coaches, correspondents and Caller-Times staff writers:
INDIVIDUAL
Rushing Yards
Player, School (Opponent, date) Att-Yds
1. Keith Angell, Falls City (Kenedy, 10-1) 28-281
2. Jacob DeLeon, Kenedy (Falls City, 10-1) 21-247
3. Marvin Gray, Victoria Stroman (King, 10-1) 34-246
4. Clyde Veliz, Mathis (Taft, 10-1) 12-232
5. Brett Keener, Gregory-Portland (T-M, 10-1) 22-208
6. Steven Gonzalez, Bishop (Ingleside, 10-1) 18-167
7. John Paul Barta, Flour Bluff (R-F, 10-1) 36-161
8. Bo Mallette, Victoria (Ray, 10-1) 16-154
9. Jason Busch, Banquete (Benavides, 10-1) 8-151
10. Bryan Chatman, Ingleside (Bishop, 10-1) 30-141
Passing Yards
Player, School (Opponent, date) C-A-I-Yds
1. Mike Moeller, Victoria Stroman, (King, 10-1) 9-18-0-191
2. Colby Bynum, Flour Bluff (R-F, 10-1) 13-21-1-170
3. J.P. Pruneda, Alice (Kingsville, 10-1) 7-9-1-149
4. Dusty Stewart, Beeville (G.West 10-1) 7-15-2-148
5. Justin Perez, Agua Dulce (Bloomington, 10-1) 11-20-1-144
6. Alfredo Gomez, Taft (Mathis, 10-1) 8-15-0-142
7. Marc Miller, Carroll (Miller, 10-1) 5-10-0-141
8. David Esquivel, Kingsville (Alice, 10-1) 6-15-1-127
9. Ross Dillon, Odem (Falfurrias, 10-1) 10-23-1-123
10. Tommy Cook, Victoria (Ray, 10-1) 6-12-0-117
Receiving Yards
Player, School (Opponent, date) Rec.-Yds
1. Ismael Carbajal, Taft (Mathis, 10-1) 8-142
2. Seption Hughes, Victoria Stroman, (King, 10-1) 4-120
3. B.J. Arredondo, Beeville (G.West 10-1) 3-112
4. Daniel Baker, Flour Bluff (R-F, 10-1) 7-108
5. Michael Canales, Benavides (Banquete, 10-1) 3-101
6. Robert Manrique, Agua Dulce (Bloomington, 10-1) 8-97
7. Rowshawd Bryant, Victoria (Ray, 10-1) 5-85
8. Michael Emery, Carroll (Miller, 10-1) 2-83
9. Mark Garza, Alice (Kingsville, 10-1) 4-72
10. Mark Salinas, Bishop (Ingleside, 10-1) 4-70
Longest TD Run
Player, School (Opponent, date) Yds
1. Chris King, Runge (Three Rivers, 10-1) 85
2. Victor Price, Calallen (Robstown, 10-1) 84
3. Frankie Morales, Carroll (Miller, 10-1) 80
4. Jacob DeLeon, Kenedy (Falls City, 10-1) 79
5. David Esquivel, Kingsville (Alice, 10-1) 77
6. Clyde Veliz, Mathis (Taft, 10-1) 76
7. Josh Augustine, Riviera (Premont, 10-1) 67
7. Oscar Dominguez, Hebbronville (Sinton, 10-1) 67
9. Isaac Collier, Miller (Carroll, 10-1) 66
9. Clyde Veliz, Mathis (Taft, 10-1) 66
Longest TD Pass
QB-Receiver, School (Opponent, date) Yds
1. O.Gonzalez-R.Garcia, Ben Bolt (La Villa, 10-1) 67
2. A.Ramirez-L.Matthews, Miller (Carroll, 10-1) 54
3. M.Miller-M.Emery, Carroll (Miller, 10-1) 50
4. M.Miller-J.Smith, Carroll (Miller, 10-1) 48
4. B.Radle-L.Salinas, Freer (Santa Maria, 10-1) 48
6. D.Stewart-B.J.Arredondo, Beeville (G.West, 10-1) 46
7. M.Moeller-S.Hughes, Stroman, (King, 10-1) 45
7. B.Radle-V.Trevino, Freer (Santa Maria, 10-1) 45
9. M.Moeller-S.Hughes, Stroman, (King, 10-1) 41
10. J.P.Pruneda-J.Findley, Alice (Kingsville, 10-1) 34
TD/Kickoff/Punt Return
Player, School (Opponent, date) Yds
1. Mark Garza, Alice (Kingsville, 10-1) 92k
2. Kyle McAden, King (Victoria Stroman, 10-1) 77k
TD/Interception/Fumble Return
Player, School (Opponent, date) Yds
1. Lee Cherry, Skidmore-Tynan (San Diego, 10-1) 75f
2. Jaime Gonzalez, Agua Dulce (Bloomington, 10-1) 40f
3. Adam Ibarra, Carroll (Miller, 10-1) 25i
4. Morris Saenz, San Diego (Skidmore-Tynan, 10-1) 18f
Longest Field Goal
Player, School (Opponent, date) Yds
1. Terry Derrick, Victoria (Ray, 10-1) 37
2. Gabriel Salas, Runge (Three Rivers, 10-1) 35
3. Derrick, Victoria (Ray, 10-1) 32
4. Brady Bull, Calallen (Robstown, 10-1) 31
5. Kyle Pfister, Rockport-Fulton (F.Bluff, 10-1) 29
5. Salas, Runge (Three Rivers, 10-1) 29
TEAM
Total Yards
School (Opponent, date) Yds
1. Victoria Stroman, (King, 10-1) 556
2. Calallen (Robstown, 10-1) 530
3. Sinton (Hebbronville, 10-1) 507
4. Banquete (Benavides, 10-1) 496
5. Carroll (Miller, 10-1) 465
6. Alice (Kingsville, 10-1) 448
7. Mathis (Taft, 10-1) 432
8. Kingsville (Alice, 10-1) 429
9. Falls City (Kenedy, 10-1) 403
10. Bishop (Ingleside, 10-1) 390
Rushing Yards
School (Opponent, date) Yds
1. Banquete (Benavides, 10-1) 467
2. Calallen (Robstown, 10-1) 442
3. Sinton (Hebbronville, 10-1) 402
4. Mathis (Taft, 10-1) 376
5. Victoria Stroman, (King, 10-1) 353
6. Falls City (Kenedy, 10-1) 339
7. Carroll (Miller, 10-1) 324
8. Runge (Three Rivers, 10-1) 322
9. Gregory-Portland (Tuloso-Midway, 10-1) 317
10. Bishop (Ingleside, 10-1) 302
10. Kingsville (Alice, 10-1) 302
Passing Yards
School (Opponent, date) C-A-I-Yds
1. Victoria Stroman, (King, 10-1) 10-19-0-203
2. Flour Bluff (R-F, 10-1) 13-21-1-170
3. Alice (Kingsville, 10-1) 7-9-1-149
4. Beeville (George West 10-1) 7-15-2-148
5. Agua Dulce (Bloomington, 10-1) 11-20-1-144
6. Taft (Mathis, 10-1) 8-15-0-142
7. Carroll (Miller, 10-1) 5-10-0-141
8. Kingsville (Alice, 10-1) 6-15-1-127
9. Odem (Falfurrias, 10-1) 10-23-1-123
10. Ingleside (Bishop, 10-1) 4-9-4-120
Fewest Yards Allowed
School (Opponent, date) Yds
1. Calallen (Robstown, 10-1) 70
2. Sinton (Hebbronville, 10-1) 101
3. Freer (Santa Maria, 10-1) 107
3. Riviera (Premont, 10-1) 107
5. Gregory-Portland (Tuloso-Midway, 10-1) 114
6. Banquete (Benavides, 10-1) 138
Information is compiled from Caller-Times correspondent and staff reports. Call 886-3614 or (800) 827-3614 to update.
| Talk about this story | Next Story
| Home |
© 1999 Caller-Times Publishing Company, a
Scripps Howard newspaper.
All rights reserved.
|
 |
 |

|